
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Targets Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Last Updated | |||||
| Central California EC-1 | A non-profit (SER) will become the administative entity and fiscal agent for the EC and will implement goals and objectives. | 0 | 1 | 1 | # of administrative entities created | 100% | 27% | $182,519 | $213,195 | 9/26/01 | ||||||
| Central California EC-2 | Development/implementation of a 51 acre industrial park for non-ag jobs in Huron. | 50 | 0 | 100 | # of businesses attracted | 0% | 25% | $500,000 | $6,400,000 | 10/2/01 | ||||||
| Central California EC-3 | Increase number of Tribally owned businesses, located within the developable site and create jobs. | 0 | 7 | 10 | # of businesses started | 70% | 80% | $3,326,678 | $3,326,678 | 10/2/01 | ||||||
| Central California EC-4 | Expansion of wasterwater treatment plant in O.C. | 1260 | 110 | 1700 | # of clients served | 25% | 67% | $10,550,000 | $11,650,000 | 9/11/01 | ||||||
| Central California EC-5 | Automate water treatment plant & add water distribution lines in O.C. | 1260 | 0 | 1700 | # of clients served | 0% | 33% | $0 | $3,500,000 | 10/2/01 | ||||||
| Central California EC-6 | In order for the City of Huron to continue growth, a third water treatment plant will be needed with a rate of 1.0 mg. | 2 | 0 | 3 | # systems installed | 0% | 43% | $3,900,000 | $3,944,000 | 9/12/01 | ||||||
| Central California EC-7 | Provision of 24 hr law enforcement protection in Orange Cove | 1 | 6 | 7 | # of new police officers | 100% | 100% | $3,000,000 | $3,000,000 | 9/12/01 | ||||||
| Central California EC-9 | Purchase of fire ladder truck for City of Orange Cove and re-tooling of old truck. | 0 | 1 | 1 | # of fire departments improved | 100% | 75% | $327,000 | $327,000 | 9/13/01 | ||||||
| Central California EC-10 | Purchase emergency paramedic vehicle and firetruck - Huron | 0 | 0 | 2 | # of new/upgraded fire trucks | Bill Richards | 0% | 50% | $125,000 | $262,500 | 9/13/01 | |||||
| Central California EC-13 | Valley Family Health Center in Huron | 0 | 0 | 1 | # of new health care professionals | 0% | 0% | $200,000 | $200,000 | 2/13/01 | ||||||
| Central California EC-15 | The City of Orange Cove needs its first high school | 0 | 0 | 1500 | # of youth participating | 0% | 75% | $1,600,000 | $1,600,000 | 10/2/01 | ||||||
| Central California EC-21 | Expansion of childcare facility in Huron. | 70 | 70 | 140 | # of clients served | 100% | 100% | $350,000 | $1,405,000 | 9/13/01 | ||||||
| Central California EC-22 | Build first middle school in Huron | 0 | 1 | 1 | # of schools established | 100% | 100% | $8,150,000 | $9,653,200 | 10/2/01 | ||||||
| Central California EC-23 | Los Gatos Tomato expansion project in Huron | 0 | 100 | 100 | # of jobs created | 100% | 100% | $15,005,000 | $15,005,000 | 9/13/01 | ||||||
| Central California EC-26 | 40 F/T jobs, Fresh Express in Huron | 0 | 50 | 40 | # of jobs created | 125% | 100% | $2,140,000 | $2,140,000 | 9/13/01 | ||||||
| Central California EC-27 | PK-I to build new 80 affordable housing units, Huron | 0 | 0 | 80 | # of units built | 0% | 29% | $7,500,000 | $9,700,000 | 9/18/01 | ||||||
| Central California EC-28 | PAM/81 unit apt. complex will be built in Huron | 0 | 55 | 81 | # of units built | 68% | 86% | $0 | $7,224,887 | 9/13/01 | ||||||
| Central California EC-29 | Public Works Yard in Huron | 5 | 5 | 10 | # of jobs created | 100% | 100% | $370,000 | $370,000 | 9/13/01 | ||||||
| Central California EC-31 | Harris Woolf Almonds - Huron | 0 | 0 | 20 | # of jobs created | Al Puente | 0% | 67% | $2,005,000 | $2,005,000 | 9/13/01 | |||||
| Central California EC-32 | Harris Farms Expansion Rendering Plant, hotel expansion. Huron | 0 | 200 | 150 | # of jobs created | 133% | 0% | $11,205,000 | $11,205,000 | 9/13/01 | ||||||
| Central California EC-33 | Harris Ranch Hotel Expansion - Huron | 0 | 100 | 100 | # of jobs created | 100% | 0% | $10,005,000 | $10,005,000 | 9/13/01 | ||||||
| Central California EC-34 | Harris Ranch RV Park - Huron | 0 | 0 | 100 | # of units built | 0% | 0% | $1,805,000 | $1,805,000 | 9/13/01 | ||||||
| Central California EC-35 | Capitalization of a revolving loan fund for the Cities of Orange Cove & Huron by Valley Small Bus. Dev. Corp. | 7 | 0 | 13 | # of businesses served | 0% | 0% | $99,500 | $1,499,000 | 10/2/01 | ||||||
| Central California EC-42 | First High School - Huron | 0 | 0 | 0 | # of schools established | 0% | 0% | $0 | $0 | 3/9/00 | ||||||
| Central California EC-43 | Lassen Ave., revitalization - Huron | 0 | 7 | 5 | # of buildings built/renovated | 140% | 86% | $1,000,500 | $705,000 | 10/2/01 | ||||||
| Central California EC-45 | Provide 73-130 single family farmworker affordable housing units in O.C., Scott Workman Dev. | 0 | 130 | 160 | # of families served | 81% | 60% | $4,550,000 | $7,000,000 | 9/12/01 | ||||||
| Central California EC-46 | Build new affordable housing units, 14 lots, Huron | 0 | 0 | 45 | # of houses constructed | 0% | 71% | $0 | $2,146,000 | 9/18/01 | ||||||
| Central California EC-48 | Cho Hostelry Project - Huron | 0 | 20 | 20 | # of units built | 100% | 100% | $1,600,000 | $1,600,000 | 9/13/01 | ||||||
| Central California EC-49 | Serna Labor Camp - Huron | 0 | 0 | 150 | # of houses constructed | 0% | 0% | $0 | $0 | 2/23/01 | ||||||
| Central California EC-57 | Build SF dwellings in O'Neals - Huron | 0 | 0 | 200 | % increase in home ownership | 0% | 0% | $0 | $0 | 2/23/01 | ||||||
| Central California EC-59 | Flood Control Project - Huron | 0 | 1 | 1 | # of blocks developed or repaired | 100% | 0% | $4,000,000 | $4,000,000 | 9/11/01 | ||||||
| Central California EC-62 | Increase employment & business opportunities by developing the 250 acre industrial park in Parlier | 0 | 0 | 1 | # of industrial/business parks built | 0% | 0% | $0 | $3,250,000 | 10/2/01 | ||||||
| Central California EC-63 | Expansion of public facilities is needed to accommodate future staff growth in Huron: police, chamber, city hall facilities. | 3 | 0 | 100 | # of facilities improved | 0% | 33% | $0 | $450,000 | 10/2/01 | ||||||
| Central California EC-65 | Implement the Rail Restoration Project in Huron | 0 | 150 | 400 | # of jobs created | 38% | 100% | $12,800,000 | $15,000,000 | 9/13/01 | ||||||
| Central California EC-66 | Central Calif. Onion, Inc. will be brought to the City of Huron to create jobs. | 0 | 65 | 65 | # of jobs created | 100% | 100% | $675,000 | $805,000 | 9/13/01 | ||||||
| Central California EC-67 | Bring in a bilingual Direct Call Center in Huron. | 0 | 40 | 40 | # of jobs created | 100% | 100% | $130,000 | $130,000 | 9/13/01 | ||||||
| Central California EC-68 | Build Plaza Azteca Shopping Center in the Huron. | 0 | 5 | 5 | # of jobs created | 100% | 86% | $445,000 | $3,725,000 | 10/2/01 | ||||||
| Central California EC-69 | SER w/apply for funding from local, state and federal agencies and foundations to provide Adult/GED classes. | 0 | 95 | 120 | # of graduates | 79% | 100% | $465,500 | $877,306 | 9/13/01 | ||||||
| Central California EC-70 | SER w/apply for funding from local, state & federal agencies and foundations to provide basic computer literacy classes. | 0 | 0 | 2 | # of classes | 0% | 100% | $0 | $280,509 | 10/2/01 | ||||||
| Central California EC-71 | SER w/apply for funding from local, state & federal agencies and foundations to provide employment & training. | 0 | 63 | 59 | # of clients placed in jobs | 107% | 100% | $572,157 | $7,171,809 | 10/2/01 | ||||||
| Central California EC-72 | SER w/apply for funding from local, state & federal agencies and foundations to provide basic educational services. | 0 | 150 | 150 | # of participants | 100% | 100% | $96,690 | $753,323 | 10/2/01 | ||||||
| Central California EC-73 | SER w/apply to the Calif. Low Income Housing Tax Credit Program to build an 81-unit affordable apt complex in O.C. | 0 | 81 | 81 | # of units built | 100% | 100% | $8,645,040 | $8,645,040 | 9/13/01 | ||||||
| Central California EC-74 | Health Clinic in the Orange Cove. | 0 | 0 | 1 | # of new facilities | 0% | 50% | $165,000 | $750,000 | 9/12/01 | ||||||
| Central California EC-75 | Provide sports activities and co-educational youth team sports in Orange Cove, Parlier & Sanger. | 0 | 0 | 3 | # of distance learning programs | 0% | 0% | $39,000 | $69,000 | 9/11/01 | ||||||
| Central California EC-76 | Huron Park Estates manufactured affordable homes in a planned development cost of $29,000 per lot built into sale price. | 0 | 0 | 90 | # of units built | 0% | 0% | $0 | $0 | 9/13/01 | ||||||
| Central California EC-77 | Develop/Revitalize facade in downtown Orange Cove. | 0 | 0 | 18 | # of buildings built/renovated | 0% | 43% | $230,000 | $315,000 | 9/12/01 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)