
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Accomack - Northampton EC-7 | To produce 20 units of housing within one year. | 83 | 93 | 103 | # of units built | 465% | 100% | $0 | $0 | 9/24/2004 | ||||||
| Accomack - Northampton EC-8 | Initiate 10 new businesses within one year. | 25 | 25 | 35 | # of businesses started | 250% | 86% | $6,206,422 | $6,206,422 | 10/14/2004 | ||||||
| Accomack - Northampton EC-12 | To implement the Industry/Business Development portion of the Strategic Funding Paradigm of the Accomack-Northamption Enterprise Community's Strategic Plan | 0 | 13 | 100 | # of businesses started | 13% | 56% | $6,686,499 | $8,201,499 | 9/24/2004 | ||||||
| Accomack - Northampton EC-13 | To implement the Affordable Housing portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan, including the development of 1,000 units of affordable housing for residents of the EC and surrounding areas. | 0 | 700 | 1000 | # of clients served | 70% | 56% | $8,706,008 | $8,684,662 | 9/24/2004 | ||||||
| Accomack - Northampton EC-14 | To implement the Public Infrastructure portion of Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan. | 0 | 8 | 11 | # of projects | 73% | 80% | $1,513,106 | $3,537,756 | 9/24/2004 | ||||||
| Accomack - Northampton EC-15 | To implement the Community/Youth/Family Resources portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan. | 0 | 5 | 6 | # of projects | 83% | 75% | $50,643 | $50,643 | 9/24/2004 | ||||||
| Accomack - Northampton EC-16 | To implement the Education portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan. | 0 | 4 | 7 | # of new or improved systems | ESAAA/CAA, VESEEHC, ES Community College, EC partners | 57% | 78% | $9,446,809 | $9,466,809 | 9/24/2004 | |||||
| Accomack - Northampton EC-17 | To implement the Health Care portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community Strategic Plan. | 0 | 6 | 7 | # of programs | 86% | 75% | $13,218,564 | $13,218,564 | 9/24/2004 | ||||||
| Accomack - Northampton EC-18 | To implement the Capacity Building portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan. | 0 | 9 | 6 | # of projects | 150% | 100% | $1,175,667 | $1,219,417 | 9/24/2004 | ||||||
| Accomack - Northampton EC-19 | To implement the Environmental Protection and Remediation portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan. | 0 | 30 | 40 | # of acres restored | 75% | 0% | $500,000 | $700,000 | 9/24/2004 | ||||||
| Accomack - Northampton EC-20 | To Implement the Public Safety portion of the Strategic Funding Paradigm of the Accomack-Northampton Enterprise Community's Strategic Plan | 0 | 1 | 1 | # of projects | 100% | 100% | $370,442 | $389,010 | 9/24/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)