
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Total Support Funds Received | LastUpdated | |||||
| Central Appalachia EC-1 | Provide six sites as family resource centers | 0 | 6 | 6 | # of new facilities | 100% | $226,422 | $226,422 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-2 | Establish daytime preschool program within the zone | 0 | 4 | 1 | # of programs | 100% | $664,454 | $664,454 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-3 | Implement a Building Trades (Construction) Program at Clay County High School Vocational Technical Center beginning school year 95-96 | 0 | 1 | 1 | # of programs | 100% | $99,900 | $99,900 | $0 | 6/16/2000 | ||||||
| Central Appalachia EC-5 | To provide an additional 100-150 adults annually with ABE Instructions. | 500 | 300 | 600 | # of participants | Family Resource Network | 100% | $100,007 | $100,007 | $0 | 5/3/2000 | |||||
| Central Appalachia EC-6 | Implement this program for all eligible children beginning with the 1996-97 school year. | 0 | 5 | 5 | # of programs | 100% | $1,800,000 | $1,800,000 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-7 | Establish two Wellness Centers within the first two years | 1 | 2 | 3 | # of programs | CAEZ Wellness Committee | 100% | $490,800 | $490,800 | $0 | 7/21/2000 | |||||
| Central Appalachia EC-8 | Increase the number of emergency response stations. | 4 | 6 | 11 | # of ambulance stations | 50% | $908,853 | $2,277,488 | $0 | 5/22/2003 | ||||||
| Central Appalachia EC-9 | Institute a E-911 system in Clay Co. and Braxton Co. | 1 | 1 | 2 | # of new or improved systems | 100% | $900,000 | $900,000 | $0 | 1/22/1999 | ||||||
| Central Appalachia EC-10 | Develop at least one viable housing program in each county of the CAEZ. | 4 | 2 | 6 | # of programs | Clay Mountain Housing Inc | 71% | $47,500 | $397,500 | $0 | 6/7/2000 | |||||
| Central Appalachia EC-11 | Develop a housing-related revolving loan program for residents of CAEZ | 0 | 1 | 1 | # of loan funds established | CAEZ Housing Committee | 100% | $125,000 | $125,000 | $0 | 11/29/2001 | |||||
| Central Appalachia EC-12 | Institute a home repair program for elderly and handicapped homeowners | 0 | 1 | 1 | # of programs | 100% | $590,000 | $590,000 | $0 | 4/14/2004 | ||||||
| Central Appalachia EC-13 | Establish a new home construction program | 0 | 2 | 1 | # of programs | 67% | $377,000 | $377,000 | $0 | 4/14/2004 | ||||||
| Central Appalachia EC-15 | Establish a loan pool for labor intense and emerging business. | 0 | 1 | 1 | # of loan funds established | CAEZ Econ Dev Committee | 50% | $425,000 | $500,000 | $0 | 4/6/2004 | |||||
| Central Appalachia EC-17 | Provide direct entrepreneurial assistance to CAEZ residents. | 10 | 25 | 50 | # of clients served | 33% | $132,228 | $132,228 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-18 | Construct/Improve wastewater collection and treatment facilities | 0 | 1 | 4 | # of new or improved systems | 47% | $7,935,000 | $10,285,000 | $0 | 7/29/2002 | ||||||
| Central Appalachia EC-19 | Construct a 1,000,000 gallon per day regional water treatment plant and water storage facilities- town of clay | 0 | 0 | 1 | # of new or improved systems | 50% | $4,582,000 | $7,582,000 | $0 | 6/8/2004 | ||||||
| Central Appalachia EC-20 | Construct water distribution lines to the communities of Tuckers Bottom, Fola, Indore, Lizemore & Independence- Clay County PSD | 0 | 0 | 1 | # of new or improved systems | 25% | $3,906,000 | $3,906,000 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-21 | Construct water distribution lines to 240 households in southern Roane County and western Clay Co. -Clay/ Roane PSD | 0 | 0 | 1 | # of new or improved systems | 50% | $3,400,000 | $3,400,000 | $0 | 9/8/2003 | ||||||
| Central Appalachia EC-22 | Construction of a 6,500 s.f. primary care facility in the Town of Clay. | 0 | 1 | 1 | # of new facilities | 100% | $943,000 | $943,000 | $0 | 6/29/2000 | ||||||
| Central Appalachia EC-23 | Establishment of an arts and crafts cooperative | 0 | 1 | 1 | # of cooperatives formed | Central Appalachian Arts and Crafts Co-Op | 60% | $204,263 | $291,663 | $0 | 3/3/2004 | |||||
| Central Appalachia EC-24 | Build 1 primary care center at Geary Middle School in So. Roane Co. | 0 | 1 | 1 | # of new facilities | 67% | $158,000 | $533,000 | $0 | 5/1/2000 | ||||||
| Central Appalachia EC-25 | Offer School to Work Programs at Clay County H.S. | 0 | 1 | 1 | # of programs | 75% | $430,000 | $480,000 | $0 | 4/7/2000 | ||||||
| Central Appalachia EC-26 | Provide necessary capital and technical assistance to establish a furniture manufacturer in Sutton. | 0 | 1 | 1 | # of businesses started | 75% | $1,200,000 | $1,200,000 | $0 | 5/1/2000 | ||||||
| Central Appalachia EC-27 | Provide capital for electronic document storage equipment at a sheltered workshop in Sutton. | 0 | 1 | 2 | # of businesses started | 25% | $210,000 | $330,000 | $0 | 5/2/2002 | ||||||
| Central Appalachia EC-28 | Build an industrial site at Mt. Hope | 0 | 1 | 1 | # of industrial/business parks built | Central Appalachia Empowerment Zone | 100% | $3,656,200 | $4,699,200 | $0 | 5/22/2002 | |||||
| Central Appalachia EC-29 | Establish a revolving loan fund at the Braxton County Development authority to support a high-tech manufacturer located in Braxton County. | 0 | 1 | 1 | # of loan funds established | Braxton County Development Authority | 100% | $150,000 | $150,000 | $0 | 1/24/2002 | |||||
| Central Appalachia EC-30 | Provide capital to businesses in Spencer to combat urban / small town blight through facade / store-front rehabilitation and energy efficiency. | 0 | 0 | 1 | # of loan funds established | 100% | $75,000 | $100,000 | $0 | 5/18/2000 | ||||||
| Central Appalachia EC-31 | Provide funds to the Southern Appalachia Labor School to make home improvements for residents of the CAEZ. | 0 | 2 | 2 | # of grants given | Southern Appalachian Labor School | 100% | $995,500 | $1,145,500 | $0 | 11/29/2001 | |||||
| Central Appalachia EC-32 | Clover PSD-Construction of water treatment and distribution lines to Linden, Tariff, Rush Run, Roxalana, and Looneyville | 0 | 0 | 1 | # of new or improved systems | Clover PSD | 14% | $4,175,000 | $4,175,000 | $0 | 4/7/2000 | |||||
| Central Appalachia EC-33 | Build an industrial site in Braxton County | 0 | 0 | 1 | # of industrial/business parks built | CAEZ Economic Dev Committee | 0% | $0 | $0 | $0 | 4/7/2000 | |||||
| Central Appalachia EC-34 | Build an industrial site in Clay County | 0 | 0 | 1 | # of industrial/business parks built | CAEZ Economic Development Committee | 17% | $0 | $0 | $0 | 1/16/2001 | |||||
| Central Appalachia EC-35 | Build an industrial site in Nicholas County | 0 | 0 | 1 | # of industrial/business parks built | CAEZ Econ Dev Comm | 0% | $0 | $0 | $0 | 9/7/2000 | |||||
| Central Appalachia EC-36 | Build an industrial site in Roane County | 0 | 0 | 1 | # of industrial/business parks built | CAEZ Econ Devl Committee | 0% | $0 | $0 | $0 | 9/7/2000 | |||||
| Central Appalachia EC-38 | ESTABLISH HISTORICAL LANDMARKS COMMISSION | 0 | 1 | 1 | # of new or improved systems | 67% | $12,500 | $296,500 | $0 | 6/30/2000 | ||||||
| Central Appalachia EC-44 | Muddlety Childrens Home | 0 | 0 | 1 | # of schools established | Childrens Home Society | 0% | $425,000 | $425,000 | $0 | 5/3/2000 | |||||
| Central Appalachia EC-45 | Construct a new city building in the City of Spencer | 0 | 1 | 1 | # of facilities improved | 33% | $1,504,500 | $1,504,500 | $0 | 1/30/2002 | ||||||
| Central Appalachia EC-46 | Establish, Staff, and Operate an Administrative office. | 0 | 1 | 1 | # of administrative entities created | CAEZ Board of Directors | 0% | $105,000 | $105,000 | $0 | 8/31/2000 | |||||
| Central Appalachia EC-47 | Expand facilities at Roane General Hospital. | 0 | 0 | 1 | # of facilities improved | Roane General Hospital | 67% | $2,791,010 | $2,791,010 | $0 | 9/7/2000 | |||||
| Central Appalachia EC-48 | Acquire and Renovate a building for the Roane Family Health Care, Inc. - Spencer | 0 | 0 | 1 | # of facilities improved | Roane Family Health Care, Inc. | 83% | $1,360,000 | $1,360,000 | $0 | 9/7/2000 | |||||
| Central Appalachia EC-52 | Construct water treatment and distribution systems to unserved and underserved areas of the EC | 0 | 0 | 5 | # of new or improved systems | 23% | $8,390,000 | $10,502,000 | $0 | 9/23/2003 | ||||||
| Central Appalachia EC-53 | Establish a center for small business assistance for retention, expansion and development of small businessess within the EC | 0 | 0 | 1 | # of services created | CAEZ Economic Development Committee | 0% | $0 | $70,500 | $0 | 5/7/2001 | |||||
| Central Appalachia EC-54 | Establish/expand loan pool for business development | 0 | 1 | 2 | # of loan funds established | Mountain CAP of WV | 50% | $500,000 | $1,250,000 | $0 | 5/22/2002 | |||||
| Central Appalachia EC-55 | Construct water treatment and distribution systems to unserved and underserved areas of the EC | 0 | 0 | 1 | # of new or improved systems | Clay/Roane PSD | 20% | $0 | $500,000 | $0 | 10/24/2002 | |||||
| Central Appalachia EC-56 | Increase the number of emergency response stations | 10 | 0 | 11 | # of new or improved systems | Lizemore VFD | 50% | $8,000 | $123,700 | $0 | 4/14/2003 | |||||
| Central Appalachia EC-57 | Conduct feasibility study to identify and develop employment opportunities through tourism | 0 | 0 | 1 | # of studies completed | 0% | $23,000 | $70,000 | $0 | 9/23/2003 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)