
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Total Support Funds Received | LastUpdated | |||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-1 | Create and expand businesses for employment: To increase the number of jobs. | 0 | 120 | 1003 | # of jobs created | 29% | $2,760,272 | $18,077,358 | $0 | 3/8/2004 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-2 | To develop community-based recreation, tourism, arts, crafts and multi-cultural heritage resources. | 0 | 9 | 8 | # of programs | 27% | $407,526 | $1,507,526 | $0 | 9/30/2004 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-3 | To establish a Rural Telecommunication Network in the 10 EC tracts. | 0 | 10 | 18 | # of programs | 33% | $3,604,000 | $4,904,000 | $0 | 9/15/2000 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-4 | To build new Affordable Housing Units & Rehabilitate substandard homes. | 0 | 40 | 138 | # of units built | 33% | $5,534,156 | $8,737,415 | $0 | 9/13/2002 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-5 | To develop accessible opportunities and programs for life-long learning to enable everyone to acquire necessary skills to function in today's and tomorrow's families, communities, and work places. | 9126 | 90 | 16883 | # of graduates | 40% | $5,601,240 | $8,757,240 | $0 | 9/13/2002 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-6 | To create a comprehensive Regional Solid Waste Program. | 0 | 0 | 1 | # of new or improved systems | 50% | $605,000 | $21,745,000 | $0 | 1/15/2004 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-7 | To create a comprehensive EC Public Safety and Drug Awareness Program. | 0 | 0 | 11 | Crime rate | CSRA EC | 0% | $142,726 | $5,638,226 | $0 | 9/13/2002 | |||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-9 | To create a comprehensive Regional Infrastructure Development Program | 0 | 11 | 10 | # of new or improved systems | 17% | $39,800,305 | $61,293,467 | $0 | 1/15/2004 | ||||||
| Central Savannah River Area Regional Development Center (CSRA RDC)-10 | Increase fire protection service in the CSRA EC Community by upgrade existing services. | 6 | 0 | 10 | # of new/upgraded fire trucks | 0% | $0 | $25,000 | $0 | 6/13/2001 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)