
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Total Support Funds Received | LastUpdated | |||||
| City of Lock Haven EC-1 | Complete one feasibility study and pursue the development of a business park. | 0 | 1 | 1 | # of studies completed | City of Lock Haven | 84% | $688,532 | $734,462 | $0 | 1/14/2004 | |||||
| City of Lock Haven EC-2 | Offer a Commercial Revolving Loan Fund to Small Businesses in the City of Lock Haven; Develop a Grant Assistance Program in conjunction with the Loan Fund for construction or rehabilitation projects. | 0 | 20 | 14 | # of loans given | 38% | $3,569,997 | $3,569,997 | $0 | 4/22/2004 | ||||||
| City of Lock Haven EC-4 | Provide technical assistance and training seminars to small and start up businesses. | 0 | 1000 | 150 | # of clients served | 90% | $1,136,834 | $1,136,834 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-6 | Implement the Home Chore Program | 0 | 26 | 25 | # of youth participating | 100% | $112,146 | $112,146 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-7 | Construct a floating stage and make improvements to the River Walk for Community use. | 0 | 3 | 3 | # of facilities improved | 100% | $213,414 | $216,600 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-8 | Develop a Fiber Communication Network | 0 | 1 | 1 | # of fiber optic networks | 100% | $3,061,000 | $3,840,000 | $0 | 9/22/2004 | ||||||
| City of Lock Haven EC-10 | Develop a Comprehensive Strategic Plan for the City to retain existing business and attract new business to Lock Haven. | 0 | 1 | 1 | # of plans developed/revised | 79% | $35,000 | $35,000 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-11 | Continue an existing city-wide owner occupied housing rehabilitation program. | 0 | 135 | 50 | # of houses rehabilitated | 25% | $1,000,000 | $1,700,000 | $0 | 5/6/2004 | ||||||
| City of Lock Haven EC-12 | Develop and implement a First Time Home Buyers Closing Cost Assistance Program. | 0 | 19 | 12 | # of loans given | 43% | $50,968 | $100,000 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-13 | Establish a citywide Rental Inspection Program. | 0 | 1 | 1 | # of programs | 100% | $0 | $0 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-15 | Pursue the establishment of a Housing Trust Fund/ Home ownership Assistance Program | 0 | 1 | 1 | # of programs | 100% | $1,050,000 | $1,050,000 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-16 | Continue existing weatherization program to provide energy efficiency improvements to residents | 0 | 85 | 85 | # of houses rehabilitated | 0% | $207,990 | $207,990 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-17 | Systematic improvements through the implementation of a formalized capital improvement plan | 0 | 4 | 5 | # of plans developed/revised | 0% | $0 | $0 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-22 | Institute a Community Policing Program | 0 | 1 | 1 | # of programs | 78% | $389,000 | $395,000 | $0 | 6/14/2004 | ||||||
| City of Lock Haven EC-23 | Train 300 parents to utilize appropriate parenting skills | 0 | 461 | 300 | # of families served | 100% | $742,377 | $762,877 | $0 | 4/22/2004 | ||||||
| City of Lock Haven EC-25 | Provide new and expanded Child Care Programs for school age children and provide child care subsidies primarily for current and former welfare-eligible recipients who are not eligible for, or who are waiting for, existing subsidy programs. | 0 | 295 | 150 | # of youth participating | 100% | $374,600 | $374,600 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-27 | To implement a Victim Empowerment Program to enable victims of domestic violence to become self sufficient | 0 | 226 | 225 | # of families served | 100% | $140,859 | $140,859 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-28 | Implement a Legal Advocate Program and Safe Child Project | 0 | 530 | 325 | # of clients served | 100% | $225,824 | $225,824 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-29 | Conduct a feasibility study and needs assessment for a teen center for local youth in the city. | 0 | 1 | 1 | # of new facilities | 100% | $40,000 | $50,000 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-30 | Establish the West Branch Technology Center in the Lock Haven area | 0 | 1 | 1 | # of new facilities | 93% | $1,525,700 | $2,205,700 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-31 | Establish a literacy program in which Lock Haven University students provide one-on-one tutoring | 0 | 147 | 125 | # of clients served | 78% | $243,511 | $243,511 | $0 | 9/10/2004 | ||||||
| City of Lock Haven EC-33 | Plan & implement the Keystone Central District Student Advocate Program to provide assistance to at-risk students and families to reduce truancy, discipline referrals, drug & alcohol abuse, and teen pregnancy | 0 | 8000 | 8000 | # of youth participating | 100% | $16,650,177 | $16,650,177 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-34 | Administer the Enterprise Community Program for the ten-year designation; Implement Community Development strategies benefiting the residents of Lock Haven; Provide technical assistance to the agencies and organizations receiving Enterprise Community Funding. | 0 | 37 | 10 | # of projects | 0% | $267,804 | $270,715 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-35 | Annie Halenbake Ross Library will be repair/replacing the main reading room's roof to provide a safe favorable environment for the patrons of the library. In an effort to expland computer access and preserve library materials, the Ross Library will utilize Federal Enterpise funds to purchase 2 computers and automation software, and book binding and mending supplies. | 0 | 1 | 1 | # of buildings built/renovated | 20% | $47,133 | $47,133 | $0 | 6/14/2004 | ||||||
| City of Lock Haven EC-36 | Develop a Main Street Program for the City of Lock Haven; Concentrating on the four key areas of Main Street Program including organizational development, community design, community promotion and economic restructuring. | 0 | 1 | 1 | # of programs | 22% | $20,000 | $220,000 | $0 | 1/14/2004 | ||||||
| City of Lock Haven EC-37 | Develop a literacy training for health care providers and professionals to meet the health care needs of adults and families with low literacy skills | 0 | 0 | 25 | # of healthcare providers trained | 33% | $6,708 | $6,708 | $0 | 1/14/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)