
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Halifax, Edgecombe, Wilson EC-1 | Feasibility study to develop a Retail Incubator/ Shopping Center--WCIA | 0 | 1 | 1 | # of studies completed | HEW Enterprise Alliance | 100% | 100% | $42,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-2 | Operate Business Development Center-RMECDC | 0 | 78 | 62 | # of businesses served | HEW Enterprise Alliance | 126% | 100% | $191,157 | $6,157 | 9/28/2004 | |||||
| Halifax, Edgecombe, Wilson EC-3 | Downtown Facade program-RMECDC/City of Rocky Mount | 0 | 12 | 10 | # of facilities improved | HEW Enterprise Alliance | 120% | 100% | $15,000 | $30,000 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-4 | Industrial Incubator-RMECDC | 0 | 1 | 1 | # of business incubators created | HEW Enterprise Alliance | 100% | 100% | $2,012,500 | $75,000 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-5 | Develop and Implement Strategic Growth Strategy-Town of Enfield | 0 | 1 | 1 | # of plans developed/revised | HEW Enterprise Alliance | 100% | 100% | $32,717 | $310,000 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-6 | Feasibility Study for Development of Native American Theme Park.- Haliwa-Saponi Tribe | 0 | 1 | 1 | # of plans developed/revised | HEW Enterprise Alliance | 100% | 100% | $406,046 | $186,546 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-7 | Develop Shopping Center in Hollister-Haliwa Saponi Tribe | 0 | 1 | 1 | # of studies completed | HEW Enterprise Alliance | 100% | 100% | $131,726 | $149,973 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-8 | Implement EC Revolving Loan Fund-HCCDC | 0 | 1 | 1 | # of loan funds established | HEW Enterprise Alliance | 100% | 100% | $924,961 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-9 | Establish Small Business Center in Halifax County-HCCDC | 0 | 1 | 1 | # of new facilities | HEW Enterprise Alliance | 100% | 100% | $183,595 | $145,262 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-10 | Skills and Literacy Training, Construction Trade-OIC-Rocky Mount | 0 | 75 | 50 | # of participants | HEW Enterprise Alliance | 150% | 100% | $538,472 | $0 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-11 | Trade and Life Skills Training- WCIA | 0 | 140 | 85 | # of clients served | HEW Enterprise Alliance | 165% | 100% | $137,410 | $59,410 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-12 | Job Training and Placement--Haliwa Saponi | 0 | 178 | 170 | # of clients served | HEW Enterprise Alliance | 105% | 100% | $114,100 | $8,750 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-13 | Construct and Sell New Homes--City of Wilson | 0 | 48 | 35 | # of houses constructed | HEW Enterprise Alliance | 137% | 100% | $3,295,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-14 | Rehab Substandard Owner Occupied Units--City of Wilson | 0 | 20 | 20 | # of houses rehabilitated | HEW Enterprise Alliance | 100% | 100% | $300,642 | $80,000 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-15 | Construct and Sell Single Family Units--WCIA | 0 | 20 | 20 | # of houses constructed | HEW Enterprise Alliance | 100% | 100% | $2,402,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-16 | Build Rental, Transitional, Ownership Units--RMECDC | 0 | 10 | 10 | # of units built | HEW Enterprise Alliance | 100% | 100% | $269,927 | $0 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-17 | Operate Housing Counseling Center--RMECDC | 0 | 160 | 130 | # of families served | HEW Enterprise Alliance | 123% | 100% | $53,601 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-18 | Hire Minimum Housing Code Inspector- RMECDC/City of Rocky Mount | 0 | 500 | 300 | # of inspections | HEW Enterprise Alliance | 167% | 100% | $30,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-19 | Develop Rental and Single Family Housing--Enfield | 0 | 6 | 6 | # of families served | HEW Enterprise Alliance | 100% | 100% | $98,774 | $3,100,000 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-20 | Build/Rehab Housing Units--Haliwa Saponi | 0 | 16 | 16 | # of houses rehabilitated | HEW Enterprise Alliance | 100% | 100% | $5,049,007 | $700,000 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-21 | Create innovative youth programs--Rocky Mount OIC | 0 | 142 | 75 | # of families served | HEW Enterprise Alliance | 189% | 100% | $603,729 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-22 | Construct Elvie Community Park-City of Wilson | 0 | 1 | 1 | # of new facilities | HEW Enterprise Alliance | 100% | 100% | $40,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-23 | Community Beautification/Increase Citizen Involvement-City of Wilson | 0 | 2 | 2 | # of facilities improved | HEW Enterprise Alliance | 100% | 100% | $30,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-24 | Civic Education--City of Wilson | 0 | 5 | 5 | # of activities/year | HEW Enterprise Alliance | 100% | 100% | $40,000 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-25 | Construct neighborhood Resource Centers--WCIA & City of Wilson | 0 | 3 | 3 | # of new facilities | HEW Enterprise Alliance | 100% | 100% | $1,040,247 | $221,724 | 1/7/2004 | |||||
| Halifax, Edgecombe, Wilson EC-26 | Implement Education and Training Programs--Enfield | 0 | 7 | 7 | # of clients served | HEW Enterprise Alliance | 100% | 100% | $47,136 | $477,220 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-27 | Increase Citizen Involvement-Pride Youth Program--Enfield | 0 | 72 | 72 | # of youth participating | HEW Enterprise Alliance | 100% | 100% | $13,834 | $2,005,500 | 9/28/2004 | |||||
| Halifax, Edgecombe, Wilson EC-31 | EC Transportation Program - Rocky Mount OIC | 0 | 2 | 2 | # pieces of new equipment | HEW Enterprise Alliance | 100% | 100% | $46,147 | $6,600 | 9/28/2004 | |||||
| Halifax, Edgecombe, Wilson EC-32 | Provide Support for Eastern Carolina Legal Services--RMECDC | 0 | 402 | 400 | # of clients served | HEW Enterprise Alliance | 100% | 100% | $3,472 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-33 | Rehab housing Units in Halifax county-CADA | 0 | 9 | 8 | # of houses rehabilitated | HEW Enterprise Alliance | 113% | 100% | $224,559 | $0 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-34 | Establish Administration-HEWEA Board | 0 | 1 | 1 | # of administrative entities created | HEW Enterprise Alliance | 100% | 100% | $607,854 | $854,228 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-35 | Renovate Resource Center in Hollister-Doe Spun Building | 0 | 1 | 1 | # of facilities improved | HEW Enteprise Alliance | 100% | 100% | $22,488 | $22,488 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-38 | Enfield EC Community Resource Center | 0 | 1 | 1 | # of plans developed/revised | Town of Enfield | 100% | 100% | $147,493 | $147,493 | 9/28/2004 | |||||
| Halifax, Edgecombe, Wilson EC-39 | Twenty-four Deerfield Apartment complex for the elderly in the Halifax County Enterprise Community | 0 | 24 | 24 | # of units built | HEW Enteprise Alliance | 100% | 100% | $340,000 | $1,700,000 | 9/28/2004 | |||||
| Halifax, Edgecombe, Wilson EC-40 | Support Retail Incubator for RMECDC (Harambee Square) | 0 | 5000 | 2000 | # of clients served | HEW Enterprise Alliance | 250% | 100% | $44,357 | $44,357 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-41 | Halifax County Reallocation | 0 | 500 | 300 | # of clients served | HEW Enterprise Alliance | 167% | 100% | $193,905 | $193,905 | 9/29/2003 | |||||
| Halifax, Edgecombe, Wilson EC-42 | Support administrative benchmark for RMECDC EC activities | 0 | 5 | 5 | # of projects | HEW Enterprise Alliance | 100% | 100% | $87,174 | $87,174 | 11/4/2002 | |||||
| Halifax, Edgecombe, Wilson EC-43 | Support Administrative benchmark for RMOIC EC Programs | 0 | 3 | 3 | # of projects | HEW Enterprise Alliance | 100% | 100% | $51,197 | $51,197 | 11/4/2002 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)