
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Jackson County EC-1 | Create and sustain at least 5 new businesses,which will provide 150 new jobs per year with above average wages and benefits. | 750 | 1910 | 2250 | # of jobs created | 127% | 89% | $26,158,939 | $26,575,939 | 9/29/2004 | ||||||
| Jackson County EC-2 | Develop a network to coordinate transition business development assistance for displaced agricultural workers and farmers. | 0 | 222 | 500 | # of clients served | Maurice Clay | 44% | 40% | $459,066 | $459,066 | 9/29/2004 | |||||
| Jackson County EC-3 | Provide Educational and Social Services within Community Centers in the Enterprise Community to provide focus and location of activities to reduce welfare dependency and promote employment opportunity. | 1 | 6 | 7 | # of new facilities | Maruice Clay | 100% | 50% | $137,741 | $137,741 | 9/29/2004 | |||||
| Jackson County EC-4 | Establish and support Child/Elder Day Care Facilities for low income residents' family caregivers to work. | 0 | 5 | 5 | # of new facilities | 100% | 25% | $16,596 | $16,596 | 9/29/2004 | ||||||
| Jackson County EC-7 | Provide residents with access to potable water. | 0 | 10 | 7 | # of new or improved systems | 143% | 50% | $7,670,886 | $7,670,886 | 9/29/2004 | ||||||
| Jackson County EC-9 | Encourage the development of, support and promote cultural events and attractions which will improve quality of life. | 0 | 16 | 25 | # of programs | 64% | 20% | $745,897 | $745,897 | 9/29/2004 | ||||||
| Jackson County EC-11 | Administer the Goals and Objectives of the Jackson County Enterprise Community Strategic Plan. | 0 | 6 | 10 | # of staff hired | 60% | 57% | $0 | $0 | 9/29/2004 | ||||||
| Jackson County EC-12 | Support existing businesses to sustain and expand the employment base. | 250 | 601 | 875 | # of jobs created | Wendell Johnson | 96% | 67% | $8,051,394 | $8,051,394 | 9/29/2004 | |||||
| Jackson County EC-13 | Facilitate development of a Rural Industrial Park/Industry Accelerator. | 0 | 12 | 20 | # of businesses served | 60% | 83% | $573,132 | $573,132 | 9/29/2004 | ||||||
| Jackson County EC-14 | Provide a Revolving Loan Fund and Micro-Loans for financing assistance to new and expanding businesses. | 0 | 22 | 25 | # of loans given | 88% | 50% | $877,688 | $1,300,788 | 9/29/2004 | ||||||
| Jackson County EC-15 | Provide technical assistance to Jackson County entrepreneurs. | 0 | 251 | 300 | # of participants | 84% | 20% | $355,171 | $355,171 | 9/29/2004 | ||||||
| Jackson County EC-16 | Coordinate State EZ and Federal EC Tax Incentives Programs. | 0 | 310 | 500 | # of businesses served | 62% | 25% | $1,549,002 | $1,549,002 | 9/29/2004 | ||||||
| Jackson County EC-17 | Establish supervised after school and Family Recreation Program to provide a focus for activities to reduce welfare dependency and promote employment opportunity. | 0 | 14 | 10 | # of programs | 140% | 40% | $3,204,743 | $3,204,743 | 9/29/2004 | ||||||
| Jackson County EC-18 | Establish Education/Vocational Training Programs to reduce welfare dependency and promote employment opportunity. | 0 | 6 | 8 | # of programs | 75% | 25% | $20,756,719 | $21,016,719 | 9/29/2004 | ||||||
| Jackson County EC-19 | Provide computers for Community Centers to support activities to reduce welfare dependency and promote employment opportunity. | 0 | 72 | 48 | # of new/upgraded computers | 150% | 29% | $97,383 | $97,383 | 9/29/2004 | ||||||
| Jackson County EC-20 | Provide Family Support Programs to reduce number of persons living in poverty, teen pregnancies, and AFDC case load, reducing welfare dependency and promoting employment opportunity. Place 50 AFDC recipients per year in permanent jobs. | 0 | 2454 | 1100 | # of clients placed in jobs | 223% | 25% | $243,182 | $243,182 | 9/29/2004 | ||||||
| Jackson County EC-25 | Provide access to wastewater treatment wherever it is feasible. | 0 | 14 | 15 | # of new or improved systems | 93% | 50% | $20,900,650 | $20,900,650 | 9/29/2004 | ||||||
| Jackson County EC-26 | Provide other infrastructure studies, especially for Industrial Park/Incubator near Graceville, as well as assist in attaining adequate public safety. | 0 | 3 | 4 | # of new or improved systems | Wendell Johnson | 75% | 46% | $54,744,524 | $54,748,024 | 9/29/2004 | |||||
| Jackson County EC-27 | Assist and provide technical assistance to non-profit providers of low-income housing. | 0 | 553 | 600 | # of houses constructed | 92% | 33% | $4,351,584 | $4,351,584 | 9/29/2004 | ||||||
| Jackson County EC-28 | Efficiently manage the rehabilitation of at least 10 LMI occupied housing units per year. | 0 | 188 | 175 | # of houses rehabilitated | 107% | 60% | $3,258,237 | $3,258,237 | 9/29/2004 | ||||||
| Jackson County EC-29 | Establish a Short-Term Emergency Shelter and Food and Clothing Bank. | 1 | 3 | 4 | # of new facilities | 100% | 86% | $11,467 | $11,467 | 9/29/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)