
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Josephine County EC-1 | SW - Promote tourism by creating and marketing new and existing tourist attractions. | 3 | 1 | 9 | # of tourism facilities | 17% | 74% | $679,726 | $1,351,726 | 9/22/2004 | ||||||
| Josephine County EC-2 | IV - Promote tourism: Create and retain jobs by providing a facility for holding events and programs in area campgrounds and increasing visitor length of stay through the development of 60 overnight camping sites at the Illinois River Forks State Park | 0 | 3 | 10 | # of jobs created | 30% | 43% | $169,000 | $1,540,000 | 8/30/2004 | ||||||
| Josephine County EC-3 | IV - Education: Upgrade existing or buy new computer equipment for schools and other educational service providers in the Illinois Valley and make the internet accessible to residents as well as students. | 25 | 85 | 100 | # of new/upgraded computers | 113% | 90% | $512,677 | $629,180 | 8/30/2004 | ||||||
| Josephine County EC-4 | IV - Promote Tourism: Create and retain jobs by increasing the public's awareness of the Illinois River Valley as a tourism destination and developing tourism economy. | 0 | 58 | 69 | # of jobs created | 84% | 67% | $733,816 | $1,022,056 | 8/30/2004 | ||||||
| Josephine County EC-5 | IV - Infrastructure: Upgrade fire station facilities and fire fighting equipment in the Illinois Valley | 0 | 2 | 7 | # of fire departments improved | 29% | 25% | $6,125,000 | $6,140,000 | 10/4/2004 | ||||||
| Josephine County EC-6 | SW - Update existing Business and Skills Directory for the Sunny Wolf area biennially. | 0 | 4 | 5 | # of business directories | 80% | 86% | $1,094 | $2,094 | 9/23/2003 | ||||||
| Josephine County EC-7 | IV: Develop access to technical and financial support to meet the needs of new and existing businesses | 0 | 100 | 156 | # of jobs created | 64% | 75% | $435,660 | $692,660 | 8/30/2004 | ||||||
| Josephine County EC-8 | SW - Complete six separate needs assessments and print them for distribution. | 0 | 6 | 6 | # of studies completed | 100% | 100% | $29,546 | $29,546 | 9/5/2000 | ||||||
| Josephine County EC-9 | SW - Renovate Wolf Creek Civic Association Building | 0 | 5 | 10 | # of facilities improved | 50% | 88% | $96,565 | $54,065 | 9/10/2004 | ||||||
| Josephine County EC-10 | IV: Construct central facilities for service integration of collaborating agencies | 0 | 3 | 3 | # of community centers | 100% | 100% | $1,046,100 | $1,046,100 | 9/5/2000 | ||||||
| Josephine County EC-11 | SW - Develop stable funding for rural programs of Josephine County Boys and Girls Clubs and the Wolf Creek Teen Center | 0 | 135805 | 300000 | Dollar amount secured | 45% | 90% | $563,439 | $684,339 | 9/10/2004 | ||||||
| Josephine County EC-12 | SW - Purchase and renovate facility to provide coordinated multi-service programs to residents | 0 | 3 | 3 | # of facilities improved | 100% | 75% | $78,484 | $78,484 | 9/10/2004 | ||||||
| Josephine County EC-13 | IV: Ensure after-school activities which increase resiliency in school-aged youth. | 0 | 4 | 4 | # of programs | 100% | 67% | $48,675 | $48,675 | 9/27/2001 | ||||||
| Josephine County EC-14 | IV - Health: Identify local health needs and expand capacity of local health facility | 3544 | 3331 | 10000 | # of clients served | 52% | 89% | $2,121,864 | $3,458,364 | 9/24/2004 | ||||||
| Josephine County EC-15 | IV-SW: Work with Rural Development's RH504 Housing Repair Program and Access, Inc. to repair homes on an ongoing basis. | 0 | 52 | 65 | # of houses rehabilitated | 80% | 50% | $213,995 | $383,400 | 10/4/2004 | ||||||
| Josephine County EC-16 | IV: Support the development of the Illinois Valley Airport and Industrial Park | 0 | 10 | 10 | # of new facilities | 100% | 100% | $648,000 | $648,000 | 9/23/2003 | ||||||
| Josephine County EC-17 | IV - Expand student health services at Illinois Valley schools | 0 | 4 | 4 | # of schools participating | 100% | 100% | $96,000 | $96,000 | 9/30/2003 | ||||||
| Josephine County EC-18 | IV-Upgrade water intake, treatment, and grid in Cave Junction | 0 | 1 | 1 | # of facilities improved | 100% | 100% | $6,763,640 | $6,763,640 | 9/27/2001 | ||||||
| Josephine County EC-19 | Construction of municipal wastewater facility in Cave Junction | 0 | 1 | 1 | # of projects | 100% | 100% | $7,195,950 | $7,195,950 | 8/20/1999 | ||||||
| Josephine County EC-20 | IV: Bring public facilities into compliance with the ADA | 0 | 4 | 4 | # of facilities improved | 100% | 100% | $4,000 | $84,000 | 8/24/2004 | ||||||
| Josephine County EC-21 | IV- Infrastructure: Upgrade and repair city streets | 0 | 0 | 2 | miles of road improvements | 0% | 0% | $157,000 | $157,000 | 10/4/2004 | ||||||
| Josephine County EC-22 | IV: Develop youth receation facilities in Jubilee Park, Cave Junction | 0 | 4 | 4 | # of projects | 100% | 100% | $39,477 | $57,477 | 9/16/2003 | ||||||
| Josephine County EC-23 | IV: Develop community recreational facilities for adults and youths | 0 | 2 | 4 | # of facilities improved | 50% | 20% | $222,414 | $508,000 | 8/24/2004 | ||||||
| Josephine County EC-24 | IV/SW: Enhance collaborative efforts to provide access to veterans in rural areas | 0 | 1 | 1 | # of programs | 100% | 100% | $14,311 | $14,311 | 9/5/2000 | ||||||
| Josephine County EC-25 | IV: Develop a community education program to address residents' need for upgrading work skills | 0 | 250 | 200 | # of participants | 125% | 33% | $17,500 | $17,500 | 9/30/2003 | ||||||
| Josephine County EC-26 | IV: Install back up generator at Siskiyou Health Clinic | 0 | 1 | 1 | # of facilities improved | 100% | 0% | $0 | $0 | 9/5/2000 | ||||||
| Josephine County EC-27 | IV: Develop cultural inventory and support increased participation in the arts. | 0 | 3 | 3 | # of programs | 100% | 100% | $34,623 | $36,623 | 9/30/2003 | ||||||
| Josephine County EC-28 | IV: Build new / refurbish existing affordable single family housing units in the Illinois Valley | 0 | 40 | 42 | # of families served | 95% | 0% | $1,288,448 | $2,000,000 | 10/4/2004 | ||||||
| Josephine County EC-29 | SW - Set up transportation services for low income residents, youth and seniors without transportation. | 0 | 25 | 40 | Hours of service available | 63% | 90% | $114,715 | $116,392 | 9/10/2004 | ||||||
| Josephine County EC-30 | SW - Initiate and complete upgrades identified in Wolf Creek Park Master Plan. | 0 | 2 | 6 | # of facilities improved | 33% | 60% | $1,693 | $1,693 | 9/10/2004 | ||||||
| Josephine County EC-31 | SW - Assist additional residents to access the Oregon Health Plan and establish additional health services as needed. | 466 | 300 | 489 | # of clients served | 1,304% | 100% | $1,500 | $2,000 | 9/10/2004 | ||||||
| Josephine County EC-32 | SW - Establish youth employment opportunities including summer youth employment. | 0 | 57 | 120 | # of youth placed in jobs | 47% | 33% | $124,885 | $124,885 | 9/10/2004 | ||||||
| Josephine County EC-33 | SW - Establish and maintain financial sustainablility for the SWCRT. | 0 | 19965 | 325000 | Dollar amount secured | 6% | 33% | $71,267 | $106,267 | 9/10/2004 | ||||||
| Josephine County EC-34 | SW - Publish a community newsletter, the Big News, and develop webpage. | 0 | 55 | 120 | # of brochures/informational materials | 46% | 33% | $17,312 | $18,025 | 9/10/2004 | ||||||
| Josephine County EC-35 | SW - Establish three new businesses in the Sunny Wolf area which will employ no less than three employees each. | 0 | 1 | 3 | # of businesses started | 33% | 67% | $0 | $235,000 | 9/23/2003 | ||||||
| Josephine County EC-36 | SW - Promote sustainable development to enhance and protect natural resources, while creating environmentally benign businesses. | 0 | 4 | 15 | # of programs | 27% | 63% | $48,440 | $551,142 | 9/10/2004 | ||||||
| Josephine County EC-37 | SW - Construct and fully equip a fire station in Sunny Valley. Develop new, fully equipped fire facility in Wolf Creek | 0 | 1 | 2 | Grade improvement in fire rating | 50% | 75% | $139,500 | $184,500 | 9/10/2004 | ||||||
| Josephine County EC-38 | SW - Develop appropriate community water facilities in Sunny Valley and Wolf Creek. | 0 | 0 | 2 | # of new or improved systems | 0% | 25% | $3,000 | $8,150 | 9/10/2004 | ||||||
| Josephine County EC-39 | SW - Set up loan program and make at least 50 loans to existing and new business in the Sunny Wolf area and the Wilderville/Wonder area. | 0 | 34 | 50 | # of loans given | 68% | 57% | $410,000 | $385,000 | 9/10/2004 | ||||||
| Josephine County EC-40 | SW - Identify and promote employment and business opportunities in natural resource management. | 0 | 0 | 15 | # of jobs created | 0% | 40% | $11,111 | $325,000 | 9/10/2004 | ||||||
| Josephine County EC-41 | IV: Support production of an IV business survey and business profile report. Implement business interventions based on the results of the survey | 0 | 2 | 2 | # of plans developed/revised | 100% | 67% | $15,000 | $15,000 | 9/27/2001 | ||||||
| Josephine County EC-42 | IV: Support the partnership process of designating the Illinois Valley a Gateway Community | 0 | 100 | 100 | % of program improved | 100% | 67% | $500 | $500 | 9/5/2000 | ||||||
| Josephine County EC-44 | IV: Encourage future planning for Kerby. Work with Kerby Response Team to secure funding to determine the cause, nature, extent and solutions to the water/sewer problem in Kerby to include the construction of systems to meet the needs of the community. | 0 | 0 | 2 | # systems installed | 0% | 63% | $154,500 | $4,526,835 | 8/24/2004 | ||||||
| Josephine County EC-45 | IV: Work with other community partners to create a community emergency preparedness plan | 0 | 1 | 1 | # of plans developed/revised | 100% | 67% | $30,000 | $80,000 | 8/24/2004 | ||||||
| Josephine County EC-46 | SW - Provide facility for comprehensive family services for birth through age 7 including a preschool, parenting resources, HeadStart program and community health clinic by purchasing and renovating a building and garage. | 0 | 86 | 40 | # of families participating | 215% | 71% | $614,993 | $749,159 | 9/10/2004 | ||||||
| Josephine County EC-47 | IV: Create and/or retain 50 jobs in the Illinois Valley by the year 2005 through establishment of a small business revolving loan fund | 0 | 57 | 50 | # of jobs created | 114% | 33% | $255,000 | $255,000 | 10/4/2004 | ||||||
| Josephine County EC-48 | IV: Redevelop and revitalize City of Cave Junction downtown area | 0 | 16 | 20 | # of facilities improved | 80% | 80% | $306,500 | $1,456,474 | 10/4/2004 | ||||||
| Josephine County EC-49 | IV/SW: Establish and maintain administrative structures for effective strategic plan administration and implementation. | 0 | 2 | 2 | # of administrative entities created | 100% | 67% | $1,006,635 | $1,175,990 | 9/11/2001 | ||||||
| Josephine County EC-50 | SW - Develop a community garden with a tool lending library, children's garden, nutrition education component for children, and mentoring program linking avid gardeners with those new to gardening. | 0 | 10 | 25 | # of families served | 40% | 86% | $17,000 | $21,000 | 9/23/2003 | ||||||
| Josephine County EC-52 | IV: Create jobs through the establishment of a comprehensive business incubation program and facility | 0 | 2 | 24 | # of business incubators created | 8% | 60% | $386,020 | $526,000 | 10/4/2004 | ||||||
| Josephine County EC-53 | IV: Facilitate comprehensive community transportation system planning and development | 0 | 0 | 3 | # of new or improved systems | 0% | 0% | $0 | $200,000 | 9/23/2003 | ||||||
| Josephine County EC-55 | IV: Facilitate technology and telecommunications infrastructure planning and development in the Illinois Valley | 0 | 6500 | 1000 | # of people accessing Internet | 650% | 50% | $0 | $0 | 9/23/2003 | ||||||
| Josephine County EC-56 | IV: Establish and maintain financial sustainability for the IVCRT based on well-diversified income streams | 0 | 380000 | 220000 | Dollar amount secured | 173% | 50% | $301,738 | $305,000 | 8/24/2004 | ||||||
| Josephine County EC-57 | IV: Develop ongoing capabilities in outreach and issue management in order to make connections between issues, resources and people | 0 | 5 | 5 | # of issues resolved | 100% | 100% | $0 | $0 | 9/9/2003 | ||||||
| Josephine County EC-58 | SW - Develop and maintain computer technology lab to provide training to Sunny Wolf residents, as well as Wolf Creek Elementary School students. | 0 | 75 | 150 | # of participants | 50% | 100% | $96,200 | $381,200 | 9/10/2004 | ||||||
| Josephine County EC-59 | SW - Support low and moderate income families by building new and renovating existing affordable housing units in Sunny Wolf. | 0 | 0 | 10 | # of houses constructed | 0% | 67% | $0 | $0 | 9/23/2003 | ||||||
| Josephine County EC-60 | SW - Facilitate technology and telecommunications infrastructure development in Sunny Wolf. | 0 | 0 | 600 | Internet service gained | 0% | 67% | $0 | $1,500 | 9/10/2004 | ||||||
| Josephine County EC-61 | SW - Develop historic mining designation for Sunny Wolf communities. | 0 | 0 | 3 | # of plans developed/revised | 0% | 100% | $0 | $1,200 | 9/23/2003 | ||||||
| Josephine County EC-62 | SW - Develop conflict resolution and leadership capacity among Sunny Wolf community members to enable them to resolve conflicts within the community. | 0 | 5 | 5 | # of issues resolved | 100% | 100% | $5,500 | $13,000 | 9/10/2004 | ||||||
| Josephine County EC-63 | IV: Develop a Safe House Shelter in the Illinois Valley for victims of domestic violence and abuse. | 0 | 2 | 4 | # of programs | 50% | 67% | $393,218 | $458,633 | 8/24/2004 | ||||||
| Josephine County EC-64 | SW-Construct a new larger branch library facility with a community/activity meeting room. | 0 | 1 | 1 | # of buildings built/renovated | 100% | 100% | $214,440 | $534,440 | 9/30/2003 | ||||||
| Josephine County EC-65 | SW-Onsite, hands-on training facility focusing on work ethic training and employment skill development particularily related to the food service industry. | 0 | 0 | 1 | # of job training facilities created | 0% | 0% | $0 | $2,237,500 | 9/10/2004 | ||||||
| Josephine County EC-66 | IV - Identify and promote employment and business opportunities in natural resource management. | 0 | 15 | 15 | # of jobs created | 100% | 100% | $297,000 | $351,250 | 8/24/2004 | ||||||
| Josephine County EC-67 | IV - Identify/implement projects and programs that will provide operational funding beyond 2004. | 0 | 3 | 3 | # of financial strategies | 100% | 100% | $380,000 | $380,000 | 8/24/2004 | ||||||
| Josephine County EC-68 | IV/SW - Encourage lending in the EC by SOREDI and SOWAC revolving loan funds | 0 | 410 | 500 | # of loan funds established | 82% | 100% | $0 | $0 | 9/24/2004 | ||||||
| Josephine County EC-69 | IV-Seek grant/bridge financing to support sustainable delivery of high speed internet services to the IV | 0 | 25 | 25 | # of businesses served | 100% | 100% | $100,000 | $200,000 | 8/24/2004 | ||||||
| Josephine County EC-71 | IV-Seek grant funding to establish business support center | 0 | 0 | 50 | # of businesses served | 0% | 50% | $315,000 | $365,000 | 10/4/2004 | ||||||
| Josephine County EC-72 | IV/SW - Capacity building for a number of non-profits with infrastructure and construction projects that will address social service gaps | 0 | 7 | 7 | # of partners in network | 100% | 50% | $274,000 | $274,000 | 8/24/2004 | ||||||
| Josephine County EC-73 | Develop outdoor youth recreational facility | 0 | 0 | 1 | # of new facilities | SWCRT | 0% | 0% | $0 | $0 | 9/10/2004 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)