
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| La Jicarita EC-1 | Organize technical assistance providers, agencies, community organizations, and individuals that will form consortias that will, through a community-based approach, plan and implement agreed upon initiatives. | 0 | 35 | 25 | # of consortia created | 140% | 100% | $2,246,373 | $2,246,373 | 10/5/2004 | ||||||
| La Jicarita EC-4 | Create One-Stop-Shops for Business development and Public Services within the Enterprise Community that also provides Incubator Facilities. | 0 | 2 | 3 | # of One-Stop-Shops created | Michelle Romero | 67% | 100% | $15,600 | $15,600 | 10/5/2004 | |||||
| La Jicarita EC-6 | Create and implement educational opportunities by collaborating with existing educational resources. | 0 | 8 | 6 | # of educational campaigns | Ben F. Sanchez | 133% | 100% | $1,601,500 | $1,601,500 | 10/5/2004 | |||||
| La Jicarita EC-7 | Support a comprehensive health care delivery system. | 0 | 8 | 5 | # of programs | Ben F. Sanchez | 160% | 88% | $2,999,255 | $3,460,000 | 10/5/2004 | |||||
| La Jicarita EC-10 | Develop and incorporate into LJEC's 501 (c) 3 non-profit status a value-added agricultural products business, within the Enterprise Community, to assist cooperating agriculturalists for natural beef and lamb production. | 0 | 3 | 50 | # of businesses expanded | Ben F. Sanchez | 6% | 13% | $140,000 | $165,000 | 9/12/2002 | |||||
| La Jicarita EC-11 | Develop and incorporate into LJEC's 501 (c) 3 non-profit status, an Arts & Crafts Markeing Project within the designated area that can become self-sustaining and assist resident artisans and crafts person within the Enterprise Community to expand sales and production. | 0 | 145 | 120 | # of participants | Ben F. Sanchez | 121% | 97% | $1,176,236 | $1,632,822 | 10/5/2004 | |||||
| La Jicarita EC-13 | Provide public access to computer and Internet services for residents of the Enterprise Community | 0 | 120 | 110 | # new or upgraded computers | Ben F. Sanchez | 109% | 100% | $155,700 | $155,700 | 10/5/2004 | |||||
| La Jicarita EC-15 | Develop through a collaborative effort, improvement resources for individuals Mutual Domistic Water Associations. | 0 | 14 | 12 | # of new or improved systems | Pauline Espinoza | 117% | 86% | $12,625,995 | $15,305,045 | 10/5/2004 | |||||
| La Jicarita EC-18 | Develop a Small Business Loan Fund for existing or start-up businesses through a collaborative effort. | 0 | 1 | 1 | # of loan funds established | Lupita De Herrera | 100% | 100% | $34,400 | $34,400 | 9/12/2003 | |||||
| La Jicarita EC-19 | Develop a Unified Source Water Protection Project in Western Mora County, through a collaboration of stakeholders. | 0 | 16 | 16 | # of partners in network | Pauline Espinoza | 100% | 89% | $93,712 | $94,212 | 9/12/2002 | |||||
| La Jicarita EC-20 | Develop an Enterprise Facilitation Model to be used as a method of economic development and community revitialization which uses a grassroots local enterprise development committee supporting trained facilitators. The method will be used as a catalyst to assist and encourage innovation by small and emerging businesses and to mitigate economic distress through rebuiilding communities from the bottom up. | 0 | 70 | 75 | # of clients served | 93% | 91% | $120,000 | $120,000 | 10/5/2004 | ||||||
| La Jicarita EC-21 | Create and deliver college preparation and awareness activities for youth by a collaboration of established partners. | 10 | 6433 | 3000 | # of activities offered | Merlinda Espinoza | 215% | 76% | $2,389,632 | $3,827,981 | 10/5/2004 | |||||
| La Jicarita EC-22 | Create and deliver career awareness activities for youth by collaborating with local school districts and regional employers. | 25 | 2500 | 1000 | # of participants | 256% | 100% | $1,417,625 | $1,442,625 | 10/5/2004 | ||||||
| La Jicarita EC-23 | Create and deliver entrepreneurship awareness and training activities for youth by collaborating with local resources | 0 | 285 | 200 | # of businesses started | 142% | 100% | $432,579 | $530,200 | 10/5/2004 | ||||||
| La Jicarita EC-24 | Establish a small diameter timber, value added, centralized business outlet for marketing, sales, and distribution of wood products within the Enterprise Community through a collaboration of stakeholders and an association of community-based foresters | 0 | 13 | 30 | # of jobs created | 43% | 55% | $732,638 | $1,560,753 | 10/5/2004 | ||||||
| La Jicarita EC-25 | Create a housing initiative throughout the designated area through a collaboration of stakeholders for the development of rehabilitation and construction housing services including but not limited to the Housing Preservation Grant, Rural Development 504 and 502 Programs. | 0 | 3 | 15 | # of families served | John Martinez | 20% | 83% | $0 | $197,000 | 10/6/2004 | |||||
| La Jicarita EC-26 | Make available an application process for small business development loans for existing or start-up businesses and establish an Revolving Loan Fund. | 0 | 12 | 15 | # of loans given | Ben F. Sanchez | 80% | 89% | $426,000 | $525,850 | 10/6/2004 | |||||
| La Jicarita EC-27 | Improve rural fire departments ISO rating through out the designated area through a collaboration of stakeholders | 0 | 14 | 15 | # of fire departments improved | Ben F. Sanchez | 93% | 76% | $3,613,231 | $4,157,488 | 10/6/2004 | |||||
| La Jicarita EC-28 | Establish a Watershed Protection Project in Western Mora County to conduct community education and outreach activities for Best Management Practices relating to range and forest management to insure improvement in surface water quality in the Mora Watershed | 0 | 42 | 15 | # of workshops offered | Jody Conley | 280% | 100% | $302,850 | $303,480 | 10/5/2004 | |||||
| La Jicarita EC-29 | Create permanant office for La Jicarita Enterprise Community and its initiatives, to include office space for sustainablity purposes | 0 | 0 | 1 | # of new facilities | Ben F. Sanchez | 0% | 25% | $432,420 | $697,000 | 4/8/2003 | |||||
| La Jicarita EC-30 | Renovate or develop public use facilties of both public and private entities through out the designated area | 0 | 4 | 4 | # of buildings built/renovated | 100% | 100% | $406,750 | $4,320,118 | 10/6/2004 | ||||||
| La Jicarita EC-31 | Establish a Watershed Protection Project on the La Jicarita Watershed in Southern Taos and Eastern Rio Arriba Counties, to conduct community education and outreach activities for Best Management Practices relating to range and forest management to insure improvement in surface water quality on the Rio Pueblo, Rio Santa Barbara, and Rio Embudo | 0 | 20 | 25 | # of workshops offered | Cordell Arellano | 80% | 75% | $90,500 | $125,500 | 10/5/2004 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)