
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Mid-Delta EZ-1 | Establish active and effective race relations initiatives. | 0 | 2 | 6 | # of activities offered | 33% | 56% | $264,123 | $264,123 | 1/7/2004 | ||||||
| Mid-Delta EZ-2 | Establish new and/or enhance existing community beautification programs in all MDEZA communities. | 0 | 9 | 7 | # of activities offered | 129% | 71% | $384,122 | $408,422 | 6/10/2004 | ||||||
| Mid-Delta EZ-3 | Make additional capital available to businesses in the EZ through joint ventures with banks, institutions of higher learning, and other lending institutions. | 0 | 1 | 1 | Dollar amount of loan fund | 100% | 22% | $300,000 | $1,615,000 | 2/10/2003 | ||||||
| Mid-Delta EZ-4 | Support economic development entities in the region to create additional manufacturing, industrial, retail, service and entrepreneurial sector job opportunities. | 0 | 129 | 200 | # of jobs created | 64% | 65% | $101,183,389 | $100,678,179 | 6/15/2004 | ||||||
| Mid-Delta EZ-5 | Establish or strengthen existing agencies with providing a pool of skilled/available workers for the EZ workforce. | 0 | 2 | 10 | # of graduates | 20% | 53% | $668,911 | $4,354,911 | 6/15/2004 | ||||||
| Mid-Delta EZ-6 | Increase the resources and programs designed to address poor academic performance. | 0 | 134 | 136 | # of programs | 99% | 69% | $1,916,264 | $1,916,264 | 6/15/2004 | ||||||
| Mid-Delta EZ-7 | Establish or help existing agencies provide programs to reduce sub-standard houses, and increase home equity for all zone residents. | 0 | 77 | 94 | # of houses rehabilitated | 82% | 63% | $11,177,447 | $11,210,835 | 6/15/2004 | ||||||
| Mid-Delta EZ-8 | Strengthen and increase the capacity of health care centers and/or individual providers to provide quality and accessible healthcare to zone residents. | 0 | 13 | 10 | # of new facilities | 130% | 57% | $8,738,876 | $8,051,415 | 6/16/2004 | ||||||
| Mid-Delta EZ-9 | Create or enhance local law enforcement programs. | 0 | 3 | 13 | # Neighborhood Watch programs | 23% | 43% | $1,063,168 | $1,063,168 | 1/7/2004 | ||||||
| Mid-Delta EZ-10 | MDEZA and other participating entities will plan and seek additional resources to enhance the region's existing infrastructure. | 0 | 8 | 6 | # of new or improved systems | 133% | 88% | $8,020,477 | $8,105,477 | 6/15/2004 | ||||||
| Mid-Delta EZ-11 | Establish active effective leadership training programs in each county of the zone. | 0 | 1 | 10 | # of new facilities | 10% | 79% | $347,123 | $347,123 | 1/7/2004 | ||||||
| Mid-Delta EZ-12 | Establish effective self-help programs to enable zone residents to overcome apathy, defeatism, and hopelessness. | 0 | 27 | 625 | # of clients served | 4% | 50% | $490,439 | $475,868 | 6/15/2004 | ||||||
| Mid-Delta EZ-13 | Seek higher priority for wetlands to be included in the Federal Government's wetlands conservation program | 0 | 2 | 1 | # of programs | 200% | 25% | $342,846 | $342,846 | 6/14/2004 | ||||||
| Mid-Delta EZ-14 | Purchase and install Lifeline units in homes as needed. | 0 | 14 | 30 | # of community centers | 47% | 62% | $438,676 | $433,710 | 1/7/2004 | ||||||
| Mid-Delta EZ-15 | Establish operational procedures and sufficient resources (human,financial,etc.) to implement the goals and objectives detailed in the Strategic Plan. | 0 | 8 | 100 | # of staff hired | 8% | 50% | $0 | $0 | 6/14/2004 | ||||||
| Mid-Delta EZ-17 | Establish a youth program to provide computer literacy and reading literacy and to provide qulaity supervised activities for youth. | 0 | 1 | 1 | # of programs | 100% | 8% | $300,000 | $300,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-19 | Establish an Adulst Continuing Education program with GED prep classes and job skills training and a Tutoring Program for students scoring below the National skills tests. Parents will be required to attend 5 of the classes with their child, transprotation and child care will be provided for participants. Programs plan to have 48 participants in the Tutoring Program and 30 participants in the Adult Education Classes | 0 | 1 | 1 | # of programs | 100% | 45% | $20,970 | $37,370 | 9/26/2002 | ||||||
| Mid-Delta EZ-20 | Evaluate training needs of and provide assistance to public officials in the Empowerment Zone. | 0 | 0 | 3 | # of workshops offered | 0% | 0% | $30,968 | $82,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-21 | Organize National Teacher's Examination workshops | 0 | 500 | 135 | # of workshops offered | 370% | 100% | $35,075 | $35,076 | 9/26/2002 | ||||||
| Mid-Delta EZ-22 | Create a multi-service center to enhance the quality of life for children and families in Sunflower and contiguous communities | 0 | 1 | 1 | # of programs | 100% | 100% | $269,499 | $287,975 | 9/26/2002 | ||||||
| Mid-Delta EZ-23 | Provide community leadership development through audio-visual technology | 0 | 0 | 100 | # of clients served | Three Rivers CDC | 0% | 0% | $75,949 | $100,849 | 9/26/2002 | |||||
| Mid-Delta EZ-24 | Establish a Parents as Teachers program to teach parents the importance of care for children from infancy to age three. | 0 | 46 | 22 | # of families participating | 209% | 100% | $630,419 | $629,127 | 6/15/2004 | ||||||
| Mid-Delta EZ-25 | Conduct a needs assessment survey | 0 | 0 | 1 | # of studies completed | 0% | 0% | $40,000 | $40,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-26 | Stress Break/Respite Care Program | 0 | 17 | 50 | # of clients served | 34% | 0% | $30,517 | $30,517 | 9/26/2002 | ||||||
| Mid-Delta EZ-27 | Sponsor a career fair and employability skills seminars for youth. | 0 | 0 | 3 | # of workshops offered | 0% | 0% | $32,258 | $32,258 | 9/26/2002 | ||||||
| Mid-Delta EZ-28 | Establish an Electronic Classroom at West Boliver County School to offer distance learning, internet access, computer literacy and other multi-media applications. | 0 | 2 | 1 | # of programs | 200% | 27% | $328,460 | $328,460 | 6/15/2004 | ||||||
| Mid-Delta EZ-29 | Increase public awareness about domestic violence through educational training | 0 | 4706 | 500 | # of clients served | 941% | 100% | $125,183 | $163,964 | 9/26/2002 | ||||||
| Mid-Delta EZ-30 | Create a Healthy Community in Durant, MS | 0 | 0 | 100 | # of clients served | 0% | 0% | $132,286 | $132,916 | 9/26/2002 | ||||||
| Mid-Delta EZ-31 | Increase awareness of crime prevention among elderly citizens | 0 | 11 | 30 | # of workshops offered | 37% | 94% | $17,558 | $37,258 | 6/14/2004 | ||||||
| Mid-Delta EZ-32 | Develop new respite care program in Humphreys County | 0 | 0 | 30 | # of clients served | 0% | 100% | $25,110 | $29,376 | 9/26/2002 | ||||||
| Mid-Delta EZ-33 | Establish a Train Parents as Teachers program at centers in Mount Bayou and Rosedale | 0 | 0 | 2 | # of programs | 0% | 100% | $34,049 | $61,230 | 9/26/2002 | ||||||
| Mid-Delta EZ-34 | Assist sweet potato growers in the region | 0 | 2 | 1 | # of facilities improved | 200% | 100% | $581,000 | $581,000 | 6/14/2004 | ||||||
| Mid-Delta EZ-35 | Establish a Technology Learning Center to provide youth programs and adult education classes in computer literacy and GED preperation. | 0 | 0 | 160 | # of participants | City of Metcalfe | 0% | 25% | $176,640 | $176,640 | 9/26/2002 | |||||
| Mid-Delta EZ-36 | Hire additional police officers in Rosedale | 0 | 7 | 7 | # of new police officers | 100% | 100% | $25,000 | $25,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-37 | Create a CDC to focus on housing development, business development, family and youth services and elderly services. | 0 | 1 | 1 | # of programs | 100% | 86% | $143,000 | $143,000 | 9/24/2002 | ||||||
| Mid-Delta EZ-38 | Construction of new single-family housing units in Durant | 0 | 10 | 12 | # of houses constructed | 83% | 0% | $900,000 | $900,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-39 | Construction of low-income apartment complex in Mound Bayou. | 0 | 0 | 14 | # of units built | 0% | 0% | $1,091,000 | $1,091,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-40 | Provide financing for LABCO Industries | 0 | 0 | 50 | # of jobs created | 0% | 0% | $4,427,000 | $4,427,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-41 | Organize a community cleanup and beautification program | 0 | 0 | 1 | # of cleanup committees | 0% | 0% | $5,700 | $5,700 | 9/26/2002 | ||||||
| Mid-Delta EZ-42 | Create and operate the Workforce Development Center | 0 | 1 | 1 | # of job training facilities created | 100% | 33% | $4,250,000 | $4,250,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-43 | Fund local school districts | 0 | 0 | 220 | # of youth participating | School Districts | 0% | 100% | $164,183 | $155,100 | 9/26/2002 | |||||
| Mid-Delta EZ-44 | Provide financing for Dollar General | 0 | 200 | 200 | # of jobs created | Dollar General Stores | 100% | 100% | $41,799,915 | $41,799,915 | 9/26/2002 | |||||
| Mid-Delta EZ-45 | Financing for Rosedale/Bolivar County Port | 0 | 1 | 100 | # of jobs created | 1% | 100% | $1,395,360 | $1,395,360 | 9/26/2002 | ||||||
| Mid-Delta EZ-46 | Establish a One-Stop Capital Shop to assist small business development | 0 | 1 | 1 | # of One-Stop-Shops created | 100% | 100% | $5,021,643 | $5,021,643 | 9/24/2002 | ||||||
| Mid-Delta EZ-47 | Construction of the Norman Place multifamily housing complex | 0 | 24 | 24 | # of units built | Norman Place L. P. (Mound Bayou, Mississippi) | 100% | 67% | $1,008,000 | $1,008,000 | 9/26/2002 | |||||
| Mid-Delta EZ-48 | Construct Rosedale Manor multi-family apartment complez for elderly | 0 | 24 | 24 | # of units built | 100% | 100% | $1,060,000 | $1,060,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-49 | After school program for children ages 5-13 | 0 | 0 | 1 | # of programs | Wee Care Nursery | 0% | 100% | $17,575 | $48,806 | 9/26/2002 | |||||
| Mid-Delta EZ-50 | Install 175 street signs in the town of Sunflower | 0 | 0 | 175 | # of roads with improved signs | 0% | 100% | $12,350 | $12,350 | 2/25/2000 | ||||||
| Mid-Delta EZ-51 | Mentoring program for at-risk youth for reduction of drop out rate in school | 0 | 0 | 60 | # of youth participating | 0% | 0% | $113,958 | $113,958 | 9/26/2002 | ||||||
| Mid-Delta EZ-52 | Provide after school program to include teaching/tutoring in an effort to imporve ACT scores. | 0 | 0 | 1 | # of programs | Leflore County School District | 0% | 100% | $93,360 | $93,360 | 9/26/2002 | |||||
| Mid-Delta EZ-53 | Fund the inspection of homes being repaired to acceptable levels. | 0 | 0 | 15 | # of inspections | Warren-Washington-Issaquena-Sharkey CAA, Inc. | 0% | 100% | $62,352 | $62,352 | 9/26/2002 | |||||
| Mid-Delta EZ-54 | Operate youth recreational program | 0 | 715 | 715 | # of youth participating | 100% | 100% | $32,258 | $32,258 | 9/26/2002 | ||||||
| Mid-Delta EZ-55 | Workforce training program for students including an internship. | 0 | 0 | 25 | # of youth participating | MS Valley State University | 0% | 100% | $73,086 | $73,086 | 9/26/2002 | |||||
| Mid-Delta EZ-56 | Create a home lease purchase program for homeownership | 0 | 0 | 20 | # of families served | Three Rivers CDC | 0% | 0% | $920,589 | $920,589 | 9/26/2002 | |||||
| Mid-Delta EZ-57 | Identify and assess housing development needs and resources and link local governments and nonprofits with resources | 0 | 0 | 200 | # of families served | Mississippi Action for Community Education | 0% | 100% | $276,515 | $238,710 | 9/26/2002 | |||||
| Mid-Delta EZ-58 | Construct 32 single family homes within a two-year period. | 0 | 32 | 32 | # of houses constructed | 100% | 73% | $538,028 | $648,028 | 1/4/2001 | ||||||
| Mid-Delta EZ-59 | Create a program to provide day care for children of teen parents who are enrolled full-time in school. | 0 | 1 | 1 | # of programs | 100% | 100% | $62,900 | $62,900 | 9/26/2002 | ||||||
| Mid-Delta EZ-60 | Loan program for low to very-low income homeowners to repair substandard homes to acceptable levels. | 0 | 25 | 25 | # of houses rehabilitated | 100% | 100% | $214,445 | $214,445 | 9/26/2002 | ||||||
| Mid-Delta EZ-61 | Provide skills in entrepreneurship opportunities for youth. | 0 | 8 | 12 | # of clients served | 67% | 100% | $15,893 | $35,232 | 9/26/2002 | ||||||
| Mid-Delta EZ-62 | Provide internet access to all classrooms in two schools in the EZ, Leflore Elementary school and Leflore High School | 0 | 2 | 2 | # of schools participating | 100% | 100% | $318,427 | $318,427 | 9/26/2002 | ||||||
| Mid-Delta EZ-63 | Provide after-school program to students grades K-6. | 0 | 0 | 30 | # of programs | MAP, Inc./Bolivar County Community Action Agency | 0% | 100% | $55,425 | $46,340 | 9/26/2002 | |||||
| Mid-Delta EZ-64 | Using computers, students master the skills in reading, math and language arts. | 0 | 1 | 1 | # of programs | 100% | 100% | $20,250 | $20,250 | 9/26/2002 | ||||||
| Mid-Delta EZ-65 | Establish a partnership comprised of school districts, private businesses, and other entities to develop an educational initiative entitled "U Serve" to create a rigorous challenging curriculum that will prepare them for responsible citizenship, further learning, and productive employment in our growing economy. The program intends to serve 900 students (150 in each of 6 counties) | 88 | 120 | 74 | # of participants | -857% | 100% | $157,343 | $157,343 | 9/26/2002 | ||||||
| Mid-Delta EZ-66 | Provide musical instructin to youth after school. | 0 | 0 | 100 | # of clients served | Milestone Through Music | 0% | 0% | $25,000 | $25,000 | 9/26/2002 | |||||
| Mid-Delta EZ-67 | Provide training for teachers for violence prevention program. | 0 | 1 | 1 | # of programs | 100% | 100% | $92,464 | $57,129 | 9/26/2002 | ||||||
| Mid-Delta EZ-68 | Provide outreach to residents regarding nutrition and health and build relationships with other health providers. | 0 | 0 | 1 | # of programs | Ernest L. white Family Service/Training Center | 0% | 0% | $58,800 | $58,800 | 9/26/2002 | |||||
| Mid-Delta EZ-69 | Establish Sunflower Economic Development Consortium and assist 7 business ventures | 0 | 7 | 7 | # of businesses served | 100% | 100% | $94,517 | $142,914 | 9/26/2002 | ||||||
| Mid-Delta EZ-70 | Provide training for at-risk youth in entrepreneurship skills. | 0 | 0 | 25 | # of clients served | 0% | 0% | $71,900 | $71,900 | 9/26/2002 | ||||||
| Mid-Delta EZ-71 | Establish a training consortium and reserch lab to gather information on the feasibility of expanding existing businesses. Zone residents will be trained for management positions. | 0 | 0 | 1 | # of programs | 0% | 0% | $163,000 | $163,000 | 9/26/2002 | ||||||
| Mid-Delta EZ-72 | Provide pre-employment skills training for at-risk high school juniors and seniors who are making satisfactory academic progress but don't intend to continue their education after graduation. | 0 | 0 | 60 | # of participants | National Council of Negro Women | 0% | 0% | $107,393 | $107,393 | 9/26/2002 | |||||
| Mid-Delta EZ-73 | Downtown improvements (streets, curbs, gutters, sidewalks, parking, street lighting, demolition, landscaping) | 0 | 2 | 2 | # of new or improved systems | 100% | 100% | $544,175 | $544,175 | 9/26/2002 | ||||||
| Mid-Delta EZ-74 | Operational costs for industrial incubator to be located in industrial park in Itta Bena | 0 | 0 | 1 | # of business incubators created | Three Rivers CDC | 0% | 33% | $672,300 | $672,300 | 9/26/2002 | |||||
| Mid-Delta EZ-75 | Enhance local law enforcement programs by creating a residental school program for at risk male youth | 0 | 12 | 12 | # of youth participating | 100% | 100% | $170,201 | $170,201 | 9/26/2002 | ||||||
| Mid-Delta EZ-76 | Enhance local law enforcement by instituting a neighborhood watch program to decrease crime in Isola | 0 | 0 | 1 | # Neighborhood Watch programs | Town of Isola | 0% | 0% | $3,800 | $3,800 | 9/26/2002 | |||||
| Mid-Delta EZ-77 | Create a community bank for the purpose of creating jobs and developing the economic base of the Zone. | 0 | 0 | 1 | # of programs | MDEZA | 0% | 0% | $5,000,000 | $20,875,000 | 9/26/2002 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)