
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| North Delta Mississippi EC-1 | Empowerment-Incorporate NDMEC | 0 | 1 | 1 | # of administrative entities created | 100% | 100% | $661,633 | $661,633 | 9/16/2004 | ||||||
| North Delta Mississippi EC-2 | EC Sponsored Events and Projects | 0 | 31 | 24 | # of programs | Robert Avant | 129% | 97% | $26,920 | $26,920 | 10/19/2004 | |||||
| North Delta Mississippi EC-3 | Small Business Revolving Loan Funds | 0 | 40 | 50 | # of loan funds established | 80% | 90% | $3,748,000 | $4,248,000 | 9/1/2004 | ||||||
| North Delta Mississippi EC-4 | Entrepreneurial Training and Technical Assistance to Small Businesses. | 0 | 30 | 30 | # of businesses served | 100% | 100% | $40,850 | $540,850 | 9/9/2004 | ||||||
| North Delta Mississippi EC-5 | Construction Trades Apprentice Program | 0 | 20 | 15 | # of clients served | 133% | 100% | $403,000 | $404,000 | 9/16/2004 | ||||||
| North Delta Mississippi EC-6 | Affordable Housing Repair-Revolving Loan Fund & New Construction | 0 | 33 | 35 | # of houses rehabilitated | 94% | 83% | $3,932,312 | $4,492,312 | 9/1/2004 | ||||||
| North Delta Mississippi EC-7 | Transportation Planning | 0 | 1 | 1 | # of plans developed/revised | 100% | 100% | $6,000 | $6,000 | 8/30/2004 | ||||||
| North Delta Mississippi EC-9 | Provide free medical care to 100 very low income people | 0 | 300 | 100 | # of clients served | 300% | 100% | $218,000 | $223,220 | 8/30/2004 | ||||||
| North Delta Mississippi EC-10 | Create/Upgrade 5 parks/Recreational Facilities | 0 | 8 | 5 | # of facilities improved | 160% | 91% | $1,402,447 | $1,402,447 | 8/30/2004 | ||||||
| North Delta Mississippi EC-11 | Provide increased educational support to 150 students in the EC | 0 | 500 | 150 | # of youth participating | 333% | 74% | $7,646,170 | $7,801,555 | 9/14/2004 | ||||||
| North Delta Mississippi EC-12 | Provide Inter-generational Daycare to additional EC families | 0 | 300 | 100 | # of clients served | 300% | 89% | $834,058 | $1,519,058 | 9/1/2004 | ||||||
| North Delta Mississippi EC-13 | Create/Improve water and sewer infrastructure | 0 | 9 | 4 | # of new or improved systems | 225% | 75% | $16,138,989 | $24,634,559 | 9/15/2004 | ||||||
| North Delta Mississippi EC-14 | Loan/grant program for public safety | 0 | 13 | 5 | # of loans given | 260% | 68% | $2,592,142 | $3,246,172 | 9/15/2004 | ||||||
| North Delta Mississippi EC-16 | Community Training and Technical Supports | 0 | 36 | 36 | # of workshops offered | 100% | 100% | $65,060 | $65,060 | 9/9/2004 | ||||||
| North Delta Mississippi EC-17 | Community Beautification/Building | 0 | 9 | 8 | # of projects | 113% | 85% | $1,508,096 | $1,668,096 | 8/30/2004 | ||||||
| North Delta Mississippi EC-18 | Marketing EC Goods | 0 | 0 | 1 | # of plans developed/revised | Panola Partnership, EC Staff, Local Businesses,Quitman EDD, Tallahatchie/NDFDTN | 0% | 75% | $0 | $489,000 | 11/3/2003 | |||||
| North Delta Mississippi EC-19 | Small Business Incubators | 0 | 2 | 3 | # of business incubators created | 67% | 86% | $700,000 | $1,898,600 | 9/16/2004 | ||||||
| North Delta Mississippi EC-20 | Homeless Housing & Shelter | 0 | 0 | 3 | # of projects | 0% | 100% | $78,993 | $228,993 | 9/16/2004 | ||||||
| North Delta Mississippi EC-21 | Race Relations | 0 | 6 | 8 | # of activities offered | 75% | 100% | $22,000 | $22,000 | 9/16/2004 | ||||||
| North Delta Mississippi EC-22 | Interest Based Consortia | 0 | 4 | 4 | # of consortia created | EC Staff,Community Based Organizations | 100% | 100% | $2,000 | $2,000 | 9/16/2004 | |||||
| North Delta Mississippi EC-23 | Grant-Writing | 0 | 8 | 12 | # of grants received | 67% | 93% | $2,495,500 | $2,695,500 | 9/2/2004 | ||||||
| North Delta Mississippi EC-25 | Create Training Partnerships | 0 | 9 | 12 | # of programs | 75% | 100% | $6,000 | $106,000 | 9/9/2004 | ||||||
| North Delta Mississippi EC-26 | Capacity Building | 0 | 3000000 | 1000000 | Dollar amount leveraged | 300% | 86% | $2,439,791 | $2,469,791 | 9/9/2004 | ||||||
| North Delta Mississippi EC-28 | Fan & Smoke Alarm Program | 0 | 318 | 300 | # of clients served | 106% | 100% | $384,603 | $384,603 | 1/5/2004 | ||||||
| North Delta Mississippi EC-29 | Increase Volunteerism | 0 | 5 | 4 | # of activities/year | 125% | 100% | $90,000 | $93,000 | 9/16/2004 | ||||||
| North Delta Mississippi EC-30 | Credit Access | 0 | 2 | 1 | # of new Credit Unions established | 200% | 100% | $1,048,990 | $998,990 | 9/16/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)