
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Scott-McCreary EC-1 | Increase patient satisfaction by 50% over the ten year planning period. | 0 | 50 | 50 | Increase in patient satisfaction | Smartcare | 100% | 100% | $35,000 | $35,000 | 9/28/2001 | |||||
| Scott-McCreary EC-2 | To upgrade the health care facilities in the SMART area (Scott County). | 0 | 7 | 4 | # of facilities improved | 175% | 100% | $3,872,970 | $4,105,481 | 9/27/2002 | ||||||
| Scott-McCreary EC-3 | Increase the number of trained firemen and volunteers for four volunteer fire departments in the SMART area (Scott County). | 0 | 10 | 4 | # of fire departments improved | 250% | 90% | $509,400 | $600,400 | 9/28/2001 | ||||||
| Scott-McCreary EC-4 | Develop, implement, and maintain an Enhanced-911 system (McCreary County). | 0 | 1 | 1 | # of new or improved systems | E-911 Steering Committee | 100% | 78% | $314,500 | $1,814,500 | 10/20/2003 | |||||
| Scott-McCreary EC-5 | Increase the reporting of domestic violence by 5% annually over the next ten years | 0 | 177 | 50 | % increase in reporting of domestic violence | Smartwatch | 354% | 100% | $280,000 | $280,000 | 9/28/2001 | |||||
| Scott-McCreary EC-6 | Ability to house all victims in safe shelters within ten years | 0 | 2 | 1 | # of new facilities | Smartwatch | 200% | 100% | $235,000 | $235,000 | 9/27/2002 | |||||
| Scott-McCreary EC-7 | Decreasing the percentage of substandard housing units by rehabilitating or constructing up 20 housing units a year over the next ten years. | 0 | 100 | 200 | # of houses constructed | 50% | 71% | $6,646,520 | $7,443,024 | 9/29/2003 | ||||||
| Scott-McCreary EC-9 | Increase high school graduation rates by 3% per year over the next four years. | 0 | 25 | 12 | Drop out rate | Edusmart | 208% | 100% | $125,000 | $125,000 | 9/27/2002 | |||||
| Scott-McCreary EC-11 | Increase the percentage of residents with a high school education or higher to 60% by the year 2000 | 0 | 26 | 9 | Graduation rate | Edusmart | 289% | 100% | $3,432,000 | $3,932,000 | 9/27/2002 | |||||
| Scott-McCreary EC-12 | Measure the provision of courses at one grade level each year over the ten year planning period | 0 | 4 | 10 | # of courses offered | Envirosmart | 40% | 25% | $3,235,000 | $7,755,000 | 9/27/2002 | |||||
| Scott-McCreary EC-13 | To expand operational hours of current facilities | 0 | 500 | 400 | Hours of service available | Edusmart | 125% | 71% | $8,865,000 | $9,865,000 | 9/27/2002 | |||||
| Scott-McCreary EC-15 | To form partnerships between Roane State Community College and Somerset Community College in trying to get out-or-state tuition fees waived | 0 | 1 | 1 | Tuition waiver program created | Edusmart | 100% | 100% | $50,000 | $50,000 | 9/27/2002 | |||||
| Scott-McCreary EC-16 | To provide education facilities, equipment, and curriculums that will meet the needs of business and industries in the SMART area. | 0 | 17 | 32 | % increase in business satisfaction | Edusmart | 53% | 86% | $563,620 | $563,620 | 9/29/2003 | |||||
| Scott-McCreary EC-17 | To establish facilities that provide curriculum that will meet the needs of businesses and industries in the SMART area | 0 | 10 | 1 | # of job training facilities created | Edusmart | 1,000% | 80% | $7,230,000 | $7,230,000 | 9/27/2002 | |||||
| Scott-McCreary EC-19 | To encourage the start-up of at least two businesses or industries annually during the ten year period | 0 | 24 | 20 | # of businesses attracted | 120% | 50% | $27,516,951 | $32,611,951 | 9/22/2004 | ||||||
| Scott-McCreary EC-20 | To establish the ENVIRONSMART Committee to oversee and implement programs and projects pertaining to the area's infrastructure and environmental needs. | 0 | 1 | 1 | # of participants | SMART | 100% | 100% | $52,974 | $52,974 | 9/28/2001 | |||||
| Scott-McCreary EC-21 | To encourage the start-up of at least two businesses or industries annually during the ten year period | 0 | 31 | 20 | # of businesses started | 155% | 17% | $1,050,000 | $2,549,220 | 9/27/2002 | ||||||
| Scott-McCreary EC-23 | Establish a comprehensive cultural arts program | 0 | 0 | 1 | # of arts/craft centers created | Edusmart | 0% | 60% | $14,201,000 | $14,201,000 | 9/27/2002 | |||||
| Scott-McCreary EC-24 | Improvement or construct of at least one recreation facility annually for the next ten years. | 0 | 12 | 10 | # of facilities improved | SMART | 120% | 89% | $2,858,783 | $6,568,783 | 9/22/2004 | |||||
| Scott-McCreary EC-25 | Acquire fire station from McCreary County Fire District to house the McCreary County Ambulance Service (McCreary County). | 0 | 1 | 1 | # of ambulance stations | Smartwatch | 100% | 50% | $350,000 | $350,000 | 9/29/2003 | |||||
| Scott-McCreary EC-26 | Establish a SMART WATCH Committee to oversee and coordinate programs and activities associated with emergency services in the SMART Community. | 0 | 1 | 1 | # of programs | SMART | 100% | 100% | $10,000 | $10,000 | 9/27/2002 | |||||
| Scott-McCreary EC-27 | Establish 4 additional ambulance substations in the SMART Community (Scott County). | 0 | 3 | 4 | # of ambulance stations | Smartwatch | 75% | 75% | $1,570,000 | $1,570,000 | 9/27/2002 | |||||
| Scott-McCreary EC-28 | Develop, implement, and maintain an Enhanced-911 system (Scott County). | 0 | 1 | 1 | # of new or improved systems | Scott County Government | 100% | 100% | $1,355,000 | $1,355,000 | 9/27/2002 | |||||
| Scott-McCreary EC-29 | Establish an additional fire substation (McCreary County). | 0 | 3 | 1 | # of fire departments improved | McCreary County Government | 300% | 43% | $654,580 | $654,580 | 9/29/2003 | |||||
| Scott-McCreary EC-32 | Construct a 15,000 square foot addition at the McCreary Center | 0 | 1 | 1 | # of buildings built/renovated | Sommerset Community College | 100% | 80% | $5,384,233 | $2,384,233 | 9/29/2003 | |||||
| Scott-McCreary EC-33 | Construct one recreation facility per year for two years. | 0 | 3 | 2 | # of new facilities | 150% | 60% | $234,000 | $234,000 | 9/29/2003 | ||||||
| Scott-McCreary EC-34 | To establish, maintain, and support the establishment of a recreation committee for each county to oversee and facilitiate the development and implementation of recreation-based programs for the SMART Community. | 0 | 2 | 2 | # of programs | SMART | 100% | 100% | $0 | $0 | 9/27/2002 | |||||
| Scott-McCreary EC-36 | To extend sewer lines to the previously unserved or underserved areas of the SMART community. | 0 | 4 | 7 | # of new or improved systems | 57% | 57% | $10,876,298 | $18,955,298 | 9/22/2004 | ||||||
| Scott-McCreary EC-38 | To extend adequate waterlines to all currently developed and potentially developable portions of the SMART area. | 0 | 2 | 3 | # of new or improved systems | SMART | 67% | 82% | $20,137,115 | $22,242,115 | 9/29/2003 | |||||
| Scott-McCreary EC-39 | Improve major transportation routes in the SMART area. | 0 | 21 | 67 | miles of road improvements | Smartworks | 31% | 38% | $49,450,000 | $64,450,000 | 9/27/2002 | |||||
| Scott-McCreary EC-41 | Expand natural and bottled gas distribution in the SMART area. | 0 | 1000 | 1000 | # of clients served | 100% | 100% | $10,678,000 | $10,678,000 | 9/27/2002 | ||||||
| Scott-McCreary EC-42 | To expand and upgrade airport facilities in the SMART area. | 0 | 2 | 1 | # of projects | 200% | 50% | $700,000 | $2,500,000 | 9/20/2002 | ||||||
| Scott-McCreary EC-43 | To expand the solid waste collection capabilities of the SMART area. | 0 | 8 | 3 | # of disposal sites | 267% | 100% | $220,000 | $220,000 | 9/27/2002 | ||||||
| Scott-McCreary EC-44 | Improve the accessibility of adult educational programs. | 0 | 0 | 50 | # of graduates | Edusmart | 0% | 50% | $0 | $0 | 9/27/2002 | |||||
| Scott-McCreary EC-45 | To expand tourism and travel revenues by 10% per year for the next ten years. | 0 | 35118000 | 6900000 | Tourism dollars | 509% | 73% | $6,137,069 | $9,137,068 | 9/29/2003 | ||||||
| Scott-McCreary EC-47 | Increase the number of employed persons in Scott County by 10% over the next 10 years | 0 | 9 | 11 | Unemployment rate | Scott County Government | 82% | 100% | $1,372,500 | $1,372,500 | 9/27/2002 | |||||
| Scott-McCreary EC-48 | Increase employment opportunities for handicapped adults by 5 opportunities per year for 10 years. | 0 | 55 | 50 | # of clients placed in jobs | 110% | 100% | $360,000 | $360,000 | 9/27/2002 | ||||||
| Scott-McCreary EC-49 | To expand and upgrade airport facilities in the SMART area. (McCreary County) | 0 | 1 | 1 | # of projects | 100% | 67% | $1,178,354 | $1,178,354 | 9/29/2003 | ||||||
| Scott-McCreary EC-50 | Increase the number of employed persons in McCreary County by 10% over the next 10 years. (McCreary County) | 0 | 8 | 11 | Unemployment rate | 73% | 73% | $130,021,329 | $142,211,782 | 9/29/2003 | ||||||
| Scott-McCreary EC-51 | Administrative costs associated with the Enterprise Community | 0 | 25170 | 97368 | Dollar amount secured | 26% | 50% | $34,600 | $34,600 | 9/29/2003 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)