
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Williamsburg/Lake City EC-1 | Create the Williamsburg Enterprise Community Commission Organization to implement and direct and staff this community effort. | 0 | 1 | 1 | # of administrative entities created | 100% | 50% | $1,275,333 | $1,519,579 | 9/28/2004 | ||||||
| Williamsburg/Lake City EC-2 | Support the startup or expansion of one or more businesses per year that will create at least 50 jobs per year | 0 | 9 | 8 | # of businesses served | 113% | 50% | $147,013,354 | $147,028,311 | 3/1/2004 | ||||||
| Williamsburg/Lake City EC-3 | Provide essential water and sewer service to support new business startups and maintain current employment/save jobs. | 0 | 3 | 3 | # of new or improved systems | 100% | 75% | $15,711,000 | $19,421,000 | 9/28/2004 | ||||||
| Williamsburg/Lake City EC-4 | Establish Industrial Parks & Spec Building to increase prospect visits, community marketing and job creation | 0 | 2 | 2 | # of industrial/business parks built | 100% | 86% | $3,577,000 | $3,607,000 | 3/1/2004 | ||||||
| Williamsburg/Lake City EC-5 | Start up new type of business in non-textile/garment industry. | 0 | 6 | 3 | # of businesses started | 200% | 57% | $112,299,633 | $112,329,633 | 9/24/2004 | ||||||
| Williamsburg/Lake City EC-7 | Establish a parenting program at all elementary schools. | 0 | 8 | 8 | # of programs | 100% | 100% | $1,370,110 | $1,370,110 | 1/13/2004 | ||||||
| Williamsburg/Lake City EC-8 | Upgrade instructional needs, facilities, equipment, and materials in schools to meet minimum state standards. | 0 | 9 | 9 | # of facilities improved | 100% | 100% | $1,100,084 | $1,100,084 | 9/24/2001 | ||||||
| Williamsburg/Lake City EC-9 | Utilize school facilities for extended instruction and recreation. | 0 | 8 | 7 | # of programs | 114% | 100% | $3,797,090 | $3,796,790 | 1/30/2004 | ||||||
| Williamsburg/Lake City EC-10 | Provide trained health care staff in all schools sufficient to meet state standard of one nurse for every 1000 students. | 0 | 4 | 4 | # of healthcare providers trained | 100% | 100% | $450,600 | $450,600 | 2/2/2004 | ||||||
| Williamsburg/Lake City EC-11 | Provide assistance in health screening, nutrition and medicine assistance to senior citizens below poverty level | 0 | 355 | 163 | # of clients served | 218% | 100% | $607,000 | $607,040 | 2/2/2004 | ||||||
| Williamsburg/Lake City EC-12 | Promote transportation advocacy and facilitate provision of services in the EC area. | 0 | 1 | 1 | # of new or improved systems | 100% | 75% | $50,000 | $75,000 | 6/16/2004 | ||||||
| Williamsburg/Lake City EC-13 | Extend or improve water service to under or poorly served area in the Enterprise Community and Williamsburg County. | 0 | 3 | 2 | # of new or improved systems | 150% | 83% | $5,129,060 | $10,148,696 | 2/2/2004 | ||||||
| Williamsburg/Lake City EC-14 | Decrease response time to crime calls by increasing the presence of trained law enforcement representatives in rural areas to a minimum of 3 per 100 sq. mile. | 0 | 7 | 7 | # of new police officers | 100% | 67% | $333,020 | $374,020 | 2/2/2004 | ||||||
| Williamsburg/Lake City EC-15 | Support and participate in the implementation of an effective emergency-911 system | 0 | 1 | 1 | # of new or improved systems | 100% | 100% | $1,010,000 | $1,010,000 | 1/13/2004 | ||||||
| Williamsburg/Lake City EC-16 | Research and facilitate development of Youth Program in the Enterprise Community | 0 | 1 | 1 | # of programs | 100% | 60% | $764,561 | $776,561 | 1/30/2004 | ||||||
| Williamsburg/Lake City EC-17 | Upgrade fire protective and rescue equipment and expand the rural fire station network and personnel | 0 | 0 | 2 | Grade improvement in fire rating | WECC Public Safety Committee | 0% | 67% | $285,000 | $297,000 | 1/30/2004 | |||||
| Williamsburg/Lake City EC-18 | Reduce the number of identified sub-standard dwelling lacking complete plumbing by 40 units per year | 0 | 129 | 200 | # of houses rehabilitated | 64% | 33% | $1,373,658 | $2,285,101 | 9/28/2004 | ||||||
| Williamsburg/Lake City EC-19 | Increase the number of affordable housing units for low and moderate income individuals and families in the Enterprise Community. | 0 | 155 | 75 | # of families served | 207% | 33% | $12,005,669 | $15,163,895 | 3/23/2004 | ||||||
| Williamsburg/Lake City EC-20 | Provide access to capital & financing for industrial development. | 0 | 7 | 2 | # of businesses attracted | 350% | 40% | $2,417,940 | $2,417,940 | 1/13/2004 | ||||||
| Williamsburg/Lake City EC-22 | Provide instructors and facilities to meet job training needs for adult residents. | 0 | 2 | 3 | # of programs | 67% | 75% | $425,969 | $1,774,990 | 9/28/2004 | ||||||
| Williamsburg/Lake City EC-23 | Increase number of affordable housing units for low income and homeless residents | 0 | 1 | 1 | # of projects | 100% | 50% | $421,937 | $1,010,828 | 6/16/2004 | ||||||
| Williamsburg/Lake City EC-24 | Supporting new facilities coming to WECC area that will provide the needed healthcare and maintain and add jobs. Will endorse projects and support funding with earmarked funds through USDA Rural Development and private sources. | 0 | 2 | 1 | # of new facilities | 200% | 100% | $7,805,451 | $7,805,451 | 9/24/2001 | ||||||
| Williamsburg/Lake City EC-25 | Administer the goals and objectives of the Williamsburg-Lake City Enterprise Community's strategic plan during fiscal year 2001, which begins July 1, 2000 and ends June 30, 2001. | 0 | 0 | 4 | # of programs | 0% | 83% | $424,014 | $709,387 | 1/13/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)